58 locality pay areasPage last changed 2026-10-07
GS-8 pay scale and salary 2026
A GS-8 earns $47,738 to $62,057 in base pay in 2026; with locality pay, from $55,882 at step 1 in Rest of U.S. to $90,814 at step 10 in San Jose-San Francisco-Oakland, CA.
GS-8 base pay, step by step
| Step | Base rate | Hourly | Increase | Wait (weeks) | Total (years) |
|---|---|---|---|---|---|
| Step 1 | $47,738 | $22.87 | — | — | 0 |
| Step 2 | $49,329 | $23.64 | +$1,591 | 52 | 1 |
| Step 3 | $50,920 | $24.40 | +$1,591 | 52 | 2 |
| Step 4 | $52,511 | $25.16 | +$1,591 | 52 | 3 |
| Step 5 | $54,102 | $25.92 | +$1,591 | 104 | 5 |
| Step 6 | $55,693 | $26.69 | +$1,591 | 104 | 7 |
| Step 7 | $57,284 | $27.45 | +$1,591 | 104 | 9 |
| Step 8 | $58,875 | $28.21 | +$1,591 | 156 | 12 |
| Step 9 | $60,466 | $28.97 | +$1,591 | 156 | 15 |
| Step 10 | $62,057 | $29.74 | +$1,591 | 156 | 18 |
These base rates stay the same under the 2027 proposal, $47,738 to $62,057 (2027 pay raise).
Who is on GS-8
| Employees on GS-8 | 44,749 employees, 3.5% of the 1,279,389 on the General Schedule (95 GS records carry no grade) |
|---|---|
| At GS-8 or higher | 81.3% of them |
| Median full-time pay, locality included | $67,734, the median of the 32,512 full-time GS-8 employees whose pay OPM publishes, 74.3% of the grade’s 43,762 full-time employees |
| Median wage, all U.S. occupations | $50,980 a year, $24.51 an hour |
| Supervisors or managers | 6% |
| At step 10 | 13% |
| Exempt from the Fair Labor Standards Act | 12% |
| Law enforcement officers | GL-8 step 1 is $50,920, 6.7% more than GS-8 step 1, with the same locality percentage on top (the GL pay scale) |
GS-8 is the sixth-least common of the fifteen grades, with 44,749 employees in May 2026; the largest occupations are Contact Representative (0962), Medical Support Assistance (0679) and Miscellaneous Clerk and Assistant (0303), and the Department of Veterans Affairs employs the most of them, 11,672.
Up to step 7 a GS-8 is paid time and a half for overtime. From step 8 the hourly rate is above that of GS-10 step 1, and for an employee exempt from the Fair Labor Standards Act (the rule, and who it covers) the overtime hour is capped at one and a half times the GS-10 step 1 rate: the premium falls from 48.0 percent at step 8 to 40.4 percent at step 10 in Rest of U.S.
Is GS-8 a high grade?
Lower than most, with 81.3% of the 1,279,389 General Schedule employees in May 2026 at GS-8 or higher, but the median full-time pay OPM publishes for it, $67,734, is 1.3 times the national median wage of $50,980 for all occupations.
What does a GS-8 make an hour?
$22.87 to $29.74 an hour in base pay, from step 1 to step 10, and with Rest of U.S. locality pay even step 1, $26.78, is above the national median of $24.51 an hour.
What military rank is GS-8 equivalent to?
Military grade O-2 — a First Lieutenant in the Army, Air Force and Marine Corps, a Lieutenant Junior Grade in the Navy and Coast Guard — and warrant officer grades W-3 and W-4 are the ranks DoD treats as equivalent to GS-8 on Geneva Conventions identification cards, as it does GS-9.
| Military grade | O-2 |
|---|---|
| Warrant officer grades | W-3 and W-4 |
| Geneva Conventions category | III, company grade officer |
| Army, Air Force, Marine Corps | First Lieutenant |
| Navy, Coast Guard | Lieutenant Junior Grade |
| Other GS grades in the same row | GS-9 |
GS-8 step 5 in every locality pay area
| # | Locality | Salary | Price level | What it buys |
|---|---|---|---|---|
| 1 | San Jose-San Francisco-Oakland, CA | $79,173 | 115.6 | $68,481 |
| 2 | New York-Newark, NY-NJ-CT-PA | $74,634 | 112.6 | $66,304 |
| 3 | Los Angeles-Long Beach, CA | $73,833 | 113.6 | $65,013 |
| 4 | Houston-The Woodlands, TX | $73,038 | 98.6 | $74,053 |
| 5 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | $72,464 | 108.9 | $66,552 |
| 6 | San Diego-Chula Vista-Carlsbad, CA | $72,345 | 111.9 | $64,659 |
| 7 | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $71,728 | 108.3 | $66,252 |
| 8 | State of Alaska | $71,609 | 102.4 | $69,959 |
| 9 | Hartford-East Hartford, CT-MA | $71,458 | 102.7 | $69,548 |
| 10 | Seattle-Tacoma, WA | $71,182 | 111.1 | $64,051 |
| 11 | Chicago-Naperville, IL-IN-WI | $70,798 | 103.6 | $68,341 |
| 12 | Denver-Aurora, CO | $70,614 | 105.8 | $66,754 |
| 13 | Sacramento-Roseville, CA-NV | $70,203 | 106.7 | $65,813 |
| 14 | Detroit-Warren-Ann Arbor, MI | $69,857 | 100.3 | $69,649 |
| 15 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | $69,786 | 102.6 | $68,048 |
| 16 | Minneapolis-St. Paul, MN-WI | $69,045 | 104.8 | $65,869 |
| 17 | Dallas-Fort Worth, TX-OK | $68,850 | 103.1 | $66,786 |
| 18 | Portland-Vancouver-Salem, OR-WA | $68,239 | 105.4 | $64,730 |
| 19 | Miami-Port St. Lucie-Fort Lauderdale, FL | $67,449 | 114.2 | $59,085 |
| 20 | Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | $66,973 | 100.1 | $66,934 |
| 21 | Phoenix-Mesa, AZ | $66,248 | 103.3 | $64,122 |
| 22 | Milwaukee-Racine-Waukesha, WI | $66,232 | 96.9 | $68,325 |
| 23 | Buffalo-Cheektowaga-Olean, NY | $66,226 | 95.8 | $69,098 |
| 24 | Richmond, VA | $66,156 | 97.9 | $67,604 |
| 25 | Raleigh-Durham-Cary, NC | $66,134 | 98.2 | $67,376 |
| 26 | Cleveland-Akron-Canton, OH-PA | $66,129 | 93.9 | $70,408 |
| 27 | State of Hawaii | $66,118 | 110.0 | $60,134 |
| 28 | Columbus-Marion-Zanesville, OH | $66,086 | 95.5 | $69,222 |
| 29 | Cincinnati-Wilmington-Maysville, OH-KY-IN | $65,967 | 95.4 | $69,170 |
| 30 | Huntsville-Decatur, AL-TN | $65,956 | 93.1 | $70,866 |
| 31 | Laredo, TX | $65,783 | 87.0 | $75,651 |
| 32 | Dayton-Springfield-Kettering, OH | $65,691 | 92.7 | $70,869 |
| 33 | Pittsburgh-New Castle-Weirton, PA-OH-WV | $65,480 | 94.7 | $69,166 |
| 34 | Albany-Schenectady, NY-MA | $65,339 | 99.6 | $65,624 |
| 35 | Austin-Round Rock-Georgetown, TX | $65,112 | 98.1 | $66,396 |
| 36 | Colorado Springs, CO | $65,004 | 100.7 | $64,548 |
| 37 | St. Louis-St. Charles-Farmington, MO-IL | $64,939 | 95.1 | $68,294 |
| 38 | Charlotte-Concord, NC-SC | $64,744 | 97.3 | $66,508 |
| 39 | Las Vegas-Henderson, NV-AZ | $64,690 | 100.2 | $64,551 |
| 40 | Burlington-South Burlington-Barre, VT | $64,625 | 100.9 | $64,017 |
| 41 | Harrisburg-Lebanon, PA | $64,614 | 98.7 | $65,498 |
| 42 | Tucson-Nogales, AZ | $64,533 | 96.9 | $66,600 |
| 43 | Kansas City-Overland Park-Kansas City, MO-KS | $64,365 | 92.5 | $69,551 |
| 44 | Davenport-Moline, IA-IL | $64,344 | 89.1 | $72,233 |
| 45 | Virginia Beach-Norfolk, VA-NC | $64,273 | 97.9 | $65,624 |
| 46 | San Antonio-New Braunfels-Pearsall, TX | $64,262 | 94.7 | $67,847 |
| 47 | Albuquerque-Santa Fe-Las Vegas, NM | $64,019 | 95.5 | $67,003 |
| 48 | Birmingham-Hoover-Talladega, AL | $63,970 | 91.6 | $69,803 |
| 49 | Omaha-Council Bluffs-Fremont, NE-IA | $63,965 | 91.9 | $69,594 |
| 50 | Indianapolis-Carmel-Muncie, IN | $63,922 | 95.7 | $66,797 |
| 51 | Des Moines-Ames-West Des Moines, IA | $63,846 | 91.7 | $69,624 |
| 52 | Palm Bay-Melbourne-Titusville, FL | $63,802 | 100.0 | $63,799 |
| 53 | Rochester-Batavia-Seneca Falls, NY | $63,775 | 97.0 | $65,724 |
| 54 | Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $63,662 | 100.3 | $63,442 |
| 55 | Fresno-Madera-Hanford, CA | $63,651 | 102.2 | $62,306 |
| 56 | Corpus Christi-Kingsville-Alice, TX | $63,640 | 92.7 | $68,673 |
| 57 | Reno-Fernley, NV | $63,581 | 101.0 | $62,943 |
| 58 | Rest of U.S. | $63,332 | — | — |
What a GS-8 earns where you are
GS-8, step 5 in Washington-Baltimore-Arlington, DC-MD-VA-WV-PAWashington, DC
$72,464
Promotion from GS-8 to GS-9
| At GS-8 | Lands on GS-9 | Base increase |
|---|---|---|
| Step 1 | Step 1 | +$4,989 |
| Step 2 | Step 1 | +$3,398 |
| Step 3 | Step 2 | +$3,565 |
| Step 4 | Step 3 | +$3,732 |
| Step 5 | Step 4 | +$3,899 |
| Step 6 | Step 5 | +$4,066 |
| Step 7 | Step 6 | +$4,233 |
| Step 8 | Step 7 | +$4,400 |
| Step 9 | Step 8 | +$4,567 |
| Step 10 | Step 9 | +$4,734 |
A promotion to GS-9 needs 52 weeks at GS-8 in a line of work that moves one grade at a time (5 CFR 300.604).