- GS pay scale 2026
- Detroit-Warren-Ann Arbor, MI
58 locality pay areasPage last changed 2026-10-07
Detroit, MI GS pay scale 2026: 29.12% locality pay
In 2026 the Detroit-Warren-Ann Arbor, MI locality pay area adds 29.12% to the General Schedule base table: a GS-12 step 5 earns $111,894, and the 150 rates run from $29,160 to $197,200, the statutory ceiling.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 29.12%
- + $25,235
- Annual rate
- $111,894
$4,288.80 every two weeks, $53.61 an hour, $53.88 an overtime hour.
#14 on paper, #9 after prices
+5Places gained, of 57 areas with a price index.Buys at U.S. prices
$111,562Price level 100.3, U.S. = 100, for Detroit-Warren-Dearborn, MI.Ceiling watch
3 of 150cells held to $197,200, from GS-15 step 8.Key facts
- Rank on paper, GS-12 step 5
- #14 of 57
- Rank after local prices
- #9 of 57
- Locality pay change since 2016
- +4.72 points
- Rank of that change
- #35 of 58
- Pay gap, latest council estimate
- 47.65%
- Rate the 1990 formula would set
- 40.62%
- Federal civilian jobs, 2025
- 36,836
- Share of all jobs here
- 1.39%
- Largest county by federal jobs
- Wayne County, MI: 14,412
Every 2026 rate in Detroit-Warren-Ann Arbor, MI
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 29,160 | 30,138 | 31,108 | 32,073 | 33,041 | 33,607 | 34,567 | 35,533 | 35,573 | 36,474 |
| GS-2 | 32,787 | 33,567 | 34,655 | 35,573 | 35,970 | 37,028 | 38,085 | 39,143 | 40,200 | 41,258 |
| GS-3 | 35,777 | 36,970 | 38,163 | 39,356 | 40,549 | 41,742 | 42,935 | 44,128 | 45,321 | 46,514 |
| GS-4 | 40,160 | 41,499 | 42,838 | 44,177 | 45,516 | 46,855 | 48,194 | 49,533 | 50,872 | 52,211 |
| GS-5 | 44,932 | 46,430 | 47,928 | 49,426 | 50,924 | 52,421 | 53,919 | 55,417 | 56,915 | 58,413 |
| GS-6 | 50,087 | 51,756 | 53,426 | 55,096 | 56,765 | 58,435 | 60,104 | 61,774 | 63,443 | 65,113 |
| GS-7 | 55,658 | 57,514 | 59,369 | 61,225 | 63,080 | 64,936 | 66,791 | 68,647 | 70,502 | 72,358 |
| GS-8 | 61,639 | 63,694 | 65,748 | 67,802 | 69,857 | 71,911 | 73,965 | 76,019 | 78,074 | 80,128 |
| GS-9 | 68,081 | 70,351 | 72,621 | 74,891 | 77,161 | 79,431 | 81,701 | 83,971 | 86,241 | 88,510 |
| GS-10 | 74,972 | 77,471 | 79,969 | 82,468 | 84,966 | 87,465 | 89,963 | 92,462 | 94,960 | 97,458 |
| GS-11 | 82,372 | 85,118 | 87,865 | 90,611 | 93,358 | 96,104 | 98,850 | 101,597 | 104,343 | 107,090 |
| GS-12 | 98,729 | 102,020 | 105,312 | 108,603 | 111,894 | 115,185 | 118,477 | 121,768 | 125,059 | 128,350 |
| GS-13 | 117,402 | 121,316 | 125,230 | 129,143 | 133,057 | 136,970 | 140,884 | 144,798 | 148,711 | 152,625 |
| GS-14 | 138,734 | 143,359 | 147,984 | 152,610 | 157,235 | 161,860 | 166,485 | 171,110 | 175,735 | 180,360 |
| GS-15 | 163,187 | 168,627 | 174,067 | 179,506 | 184,946 | 190,386 | 195,826 | 197,200 | 197,200 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 13.97 | 14.44 | 14.91 | 15.37 | 15.83 | 16.10 | 16.56 | 17.03 | 17.05 | 17.48 |
| GS-2 | 15.71 | 16.08 | 16.61 | 17.05 | 17.24 | 17.74 | 18.25 | 18.76 | 19.26 | 19.77 |
| GS-3 | 17.14 | 17.71 | 18.29 | 18.86 | 19.43 | 20.00 | 20.57 | 21.14 | 21.72 | 22.29 |
| GS-4 | 19.24 | 19.88 | 20.53 | 21.17 | 21.81 | 22.45 | 23.09 | 23.73 | 24.38 | 25.02 |
| GS-5 | 21.53 | 22.25 | 22.97 | 23.68 | 24.40 | 25.12 | 25.84 | 26.55 | 27.27 | 27.99 |
| GS-6 | 24.00 | 24.80 | 25.60 | 26.40 | 27.20 | 28.00 | 28.80 | 29.60 | 30.40 | 31.20 |
| GS-7 | 26.67 | 27.56 | 28.45 | 29.34 | 30.23 | 31.11 | 32.00 | 32.89 | 33.78 | 34.67 |
| GS-8 | 29.53 | 30.52 | 31.50 | 32.49 | 33.47 | 34.46 | 35.44 | 36.43 | 37.41 | 38.39 |
| GS-9 | 32.62 | 33.71 | 34.80 | 35.88 | 36.97 | 38.06 | 39.15 | 40.24 | 41.32 | 42.41 |
| GS-10 | 35.92 | 37.12 | 38.32 | 39.52 | 40.71 | 41.91 | 43.11 | 44.30 | 45.50 | 46.70 |
| GS-11 | 39.47 | 40.78 | 42.10 | 43.42 | 44.73 | 46.05 | 47.36 | 48.68 | 50.00 | 51.31 |
| GS-12 | 47.31 | 48.88 | 50.46 | 52.04 | 53.61 | 55.19 | 56.77 | 58.35 | 59.92 | 61.50 |
| GS-13 | 56.25 | 58.13 | 60.00 | 61.88 | 63.76 | 65.63 | 67.51 | 69.38 | 71.26 | 73.13 |
| GS-14 | 66.48 | 68.69 | 70.91 | 73.12 | 75.34 | 77.56 | 79.77 | 81.99 | 84.20 | 86.42 |
| GS-15 | 78.19 | 80.80 | 83.41 | 86.01 | 88.62 | 91.22 | 93.83 | 94.49 | 94.49 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,117.60 | 1,155.20 | 1,192.80 | 1,229.60 | 1,266.40 | 1,288.00 | 1,324.80 | 1,362.40 | 1,364.00 | 1,398.40 |
| GS-2 | 1,256.80 | 1,286.40 | 1,328.80 | 1,364.00 | 1,379.20 | 1,419.20 | 1,460.00 | 1,500.80 | 1,540.80 | 1,581.60 |
| GS-3 | 1,371.20 | 1,416.80 | 1,463.20 | 1,508.80 | 1,554.40 | 1,600.00 | 1,645.60 | 1,691.20 | 1,737.60 | 1,783.20 |
| GS-4 | 1,539.20 | 1,590.40 | 1,642.40 | 1,693.60 | 1,744.80 | 1,796.00 | 1,847.20 | 1,898.40 | 1,950.40 | 2,001.60 |
| GS-5 | 1,722.40 | 1,780.00 | 1,837.60 | 1,894.40 | 1,952.00 | 2,009.60 | 2,067.20 | 2,124.00 | 2,181.60 | 2,239.20 |
| GS-6 | 1,920.00 | 1,984.00 | 2,048.00 | 2,112.00 | 2,176.00 | 2,240.00 | 2,304.00 | 2,368.00 | 2,432.00 | 2,496.00 |
| GS-7 | 2,133.60 | 2,204.80 | 2,276.00 | 2,347.20 | 2,418.40 | 2,488.80 | 2,560.00 | 2,631.20 | 2,702.40 | 2,773.60 |
| GS-8 | 2,362.40 | 2,441.60 | 2,520.00 | 2,599.20 | 2,677.60 | 2,756.80 | 2,835.20 | 2,914.40 | 2,992.80 | 3,071.20 |
| GS-9 | 2,609.60 | 2,696.80 | 2,784.00 | 2,870.40 | 2,957.60 | 3,044.80 | 3,132.00 | 3,219.20 | 3,305.60 | 3,392.80 |
| GS-10 | 2,873.60 | 2,969.60 | 3,065.60 | 3,161.60 | 3,256.80 | 3,352.80 | 3,448.80 | 3,544.00 | 3,640.00 | 3,736.00 |
| GS-11 | 3,157.60 | 3,262.40 | 3,368.00 | 3,473.60 | 3,578.40 | 3,684.00 | 3,788.80 | 3,894.40 | 4,000.00 | 4,104.80 |
| GS-12 | 3,784.80 | 3,910.40 | 4,036.80 | 4,163.20 | 4,288.80 | 4,415.20 | 4,541.60 | 4,668.00 | 4,793.60 | 4,920.00 |
| GS-13 | 4,500.00 | 4,650.40 | 4,800.00 | 4,950.40 | 5,100.80 | 5,250.40 | 5,400.80 | 5,550.40 | 5,700.80 | 5,850.40 |
| GS-14 | 5,318.40 | 5,495.20 | 5,672.80 | 5,849.60 | 6,027.20 | 6,204.80 | 6,381.60 | 6,559.20 | 6,736.00 | 6,913.60 |
| GS-15 | 6,255.20 | 6,464.00 | 6,672.80 | 6,880.80 | 7,089.60 | 7,297.60 | 7,506.40 | 7,559.20 | 7,559.20 | 7,559.20 |
Under the 2027 proposal this area keeps 29.12% and GS-12 step 5 keeps $111,894 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Detroit, MI since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit, MI | 24.40 | 25.68 | 26.25 | 26.81 | 27.32 | 27.32 | 27.86 | 28.37 | 28.82 | 29.12 | 29.12 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
What the 1990 pay law’s formula would pay in Detroit, MI
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 47.65 | 40.62 | 29.12 |
| 2025 | March 2023 | Locality pay area | 53.30 | 46.00 | 29.12 |
| 2024 | March 2022 | Locality pay area | 52.02 | 44.78 | 28.82 |
| 2023 | March 2021 | Locality pay area | 50.38 | 43.22 | 28.37 |
| 2022 | March 2020 | Locality pay area | 51.02 | 43.83 | 27.86 |
| 2021 | March 2019 | Locality pay area | 54.08 | 46.74 | 27.32 |
| 2020 | March 2018 | Locality pay area | 55.74 | 48.32 | 27.32 |
| 2019 | March 2017 | Locality pay area | 59.71 | 52.10 | 26.81 |
| 2018 | March 2016 | Locality pay area | 60.13 | 52.50 | 26.25 |
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 6 | Cleveland-Akron-Canton, OH-PA | $105,923 | 93.9 | $112,776 |
| 7 | State of Alaska | $114,702 | 102.4 | $112,059 |
| 8 | Birmingham-Hoover-Talladega, AL | $102,466 | 91.6 | $111,809 |
| 9 | Detroit-Warren-Ann Arbor, MI | $111,894 | 100.3 | $111,562 |
| 10 | Des Moines-Ames-West Des Moines, IA | $102,266 | 91.7 | $111,521 |
| 11 | Omaha-Council Bluffs-Fremont, NE-IA | $102,457 | 91.9 | $111,474 |
| 12 | Kansas City-Overland Park-Kansas City, MO-KS | $103,098 | 92.5 | $111,406 |
Federal jobs in Detroit, MI
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 37,224 | 1.40 | $94,698 |
| 2024 | 38,047 | 1.43 | $98,153 |
| 2025 | 36,836 | 1.39 | $101,388 |
Counties in Detroit-Warren-Ann Arbor, MI
Michigan, 18 counties
- Clinton County (added 2024)
- Eaton County (added 2024)
- Genesee County
- Huron County (added 2024)
- Ingham County (added 2024)
- Jackson County (added 2024)
- Lapeer County
- Lenawee County
- Livingston County
- Macomb County
- Monroe County
- Oakland County
- Sanilac County (added 2024)
- Shiawassee County (added 2024)
- St. Clair County
- Tuscola County (added 2024)
- Washtenaw County
- Wayne County