- GS pay scale 2026
- Cleveland-Akron-Canton, OH-PA
58 locality pay areasPage last changed 2026-10-07
Cleveland, OH GS pay scale 2026: 22.23% locality pay
In 2026 the Cleveland-Akron-Canton, OH-PA locality pay area adds 22.23% to the General Schedule base table: a GS-12 step 5 earns $105,923, and the 150 rates run from $27,604 to $197,200, the statutory ceiling.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 22.23%
- + $19,264
- Annual rate
- $105,923
$4,060.00 every two weeks, $50.75 an hour, $51.02 an overtime hour.
#26 on paper, #6 after prices
+20Places gained, of 57 areas with a price index.Buys at U.S. prices
$112,776Price level 93.9, U.S. = 100, for Cleveland, OH.Ceiling watch
1 of 150GS-15 step 10 is held to $197,200.Key facts
- Rank on paper, GS-12 step 5
- #26 of 57
- Rank after local prices
- #6 of 57
- Locality pay change since 2016
- +3.36 points
- Rank of that change
- #51 of 58
- Pay gap, latest council estimate
- 36.46%
- Rate the 1990 formula would set
- 29.96%
- Federal civilian jobs, 2025
- 25,043
- Share of all jobs here
- 1.26%
- Largest county by federal jobs
- Cuyahoga County, OH: 15,700
Every 2026 rate in Cleveland-Akron-Canton, OH-PA
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,604 | 28,530 | 29,448 | 30,362 | 31,277 | 31,814 | 32,722 | 33,636 | 33,674 | 34,528 |
| GS-2 | 31,038 | 31,776 | 32,805 | 33,674 | 34,051 | 35,052 | 36,053 | 37,054 | 38,055 | 39,056 |
| GS-3 | 33,867 | 34,997 | 36,126 | 37,256 | 38,385 | 39,515 | 40,644 | 41,773 | 42,903 | 44,032 |
| GS-4 | 38,017 | 39,285 | 40,552 | 41,820 | 43,087 | 44,355 | 45,622 | 46,890 | 48,157 | 49,425 |
| GS-5 | 42,535 | 43,953 | 45,371 | 46,788 | 48,206 | 49,624 | 51,042 | 52,460 | 53,878 | 55,296 |
| GS-6 | 47,414 | 48,995 | 50,575 | 52,156 | 53,736 | 55,316 | 56,897 | 58,477 | 60,058 | 61,638 |
| GS-7 | 52,688 | 54,445 | 56,201 | 57,958 | 59,714 | 61,471 | 63,227 | 64,984 | 66,740 | 68,496 |
| GS-8 | 58,350 | 60,295 | 62,240 | 64,184 | 66,129 | 68,074 | 70,018 | 71,963 | 73,908 | 75,852 |
| GS-9 | 64,448 | 66,597 | 68,746 | 70,895 | 73,043 | 75,192 | 77,341 | 79,490 | 81,639 | 83,787 |
| GS-10 | 70,972 | 73,337 | 75,702 | 78,067 | 80,432 | 82,797 | 85,163 | 87,528 | 89,893 | 92,258 |
| GS-11 | 77,977 | 80,576 | 83,176 | 85,776 | 88,376 | 90,976 | 93,576 | 96,175 | 98,775 | 101,375 |
| GS-12 | 93,461 | 96,576 | 99,692 | 102,808 | 105,923 | 109,039 | 112,155 | 115,270 | 118,386 | 121,502 |
| GS-13 | 111,138 | 114,842 | 118,547 | 122,252 | 125,957 | 129,662 | 133,366 | 137,071 | 140,776 | 144,481 |
| GS-14 | 131,331 | 135,710 | 140,088 | 144,466 | 148,844 | 153,223 | 157,601 | 161,979 | 166,357 | 170,736 |
| GS-15 | 154,479 | 159,629 | 164,778 | 169,928 | 175,077 | 180,227 | 185,376 | 190,526 | 195,676 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 13.23 | 13.67 | 14.11 | 14.55 | 14.99 | 15.24 | 15.68 | 16.12 | 16.14 | 16.54 |
| GS-2 | 14.87 | 15.23 | 15.72 | 16.14 | 16.32 | 16.80 | 17.28 | 17.75 | 18.23 | 18.71 |
| GS-3 | 16.23 | 16.77 | 17.31 | 17.85 | 18.39 | 18.93 | 19.47 | 20.02 | 20.56 | 21.10 |
| GS-4 | 18.22 | 18.82 | 19.43 | 20.04 | 20.65 | 21.25 | 21.86 | 22.47 | 23.07 | 23.68 |
| GS-5 | 20.38 | 21.06 | 21.74 | 22.42 | 23.10 | 23.78 | 24.46 | 25.14 | 25.82 | 26.50 |
| GS-6 | 22.72 | 23.48 | 24.23 | 24.99 | 25.75 | 26.51 | 27.26 | 28.02 | 28.78 | 29.53 |
| GS-7 | 25.25 | 26.09 | 26.93 | 27.77 | 28.61 | 29.45 | 30.30 | 31.14 | 31.98 | 32.82 |
| GS-8 | 27.96 | 28.89 | 29.82 | 30.75 | 31.69 | 32.62 | 33.55 | 34.48 | 35.41 | 36.34 |
| GS-9 | 30.88 | 31.91 | 32.94 | 33.97 | 35.00 | 36.03 | 37.06 | 38.09 | 39.12 | 40.15 |
| GS-10 | 34.01 | 35.14 | 36.27 | 37.41 | 38.54 | 39.67 | 40.81 | 41.94 | 43.07 | 44.21 |
| GS-11 | 37.36 | 38.61 | 39.85 | 41.10 | 42.35 | 43.59 | 44.84 | 46.08 | 47.33 | 48.57 |
| GS-12 | 44.78 | 46.28 | 47.77 | 49.26 | 50.75 | 52.25 | 53.74 | 55.23 | 56.73 | 58.22 |
| GS-13 | 53.25 | 55.03 | 56.80 | 58.58 | 60.35 | 62.13 | 63.90 | 65.68 | 67.45 | 69.23 |
| GS-14 | 62.93 | 65.03 | 67.12 | 69.22 | 71.32 | 73.42 | 75.52 | 77.61 | 79.71 | 81.81 |
| GS-15 | 74.02 | 76.49 | 78.95 | 81.42 | 83.89 | 86.36 | 88.82 | 91.29 | 93.76 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,058.40 | 1,093.60 | 1,128.80 | 1,164.00 | 1,199.20 | 1,219.20 | 1,254.40 | 1,289.60 | 1,291.20 | 1,323.20 |
| GS-2 | 1,189.60 | 1,218.40 | 1,257.60 | 1,291.20 | 1,305.60 | 1,344.00 | 1,382.40 | 1,420.00 | 1,458.40 | 1,496.80 |
| GS-3 | 1,298.40 | 1,341.60 | 1,384.80 | 1,428.00 | 1,471.20 | 1,514.40 | 1,557.60 | 1,601.60 | 1,644.80 | 1,688.00 |
| GS-4 | 1,457.60 | 1,505.60 | 1,554.40 | 1,603.20 | 1,652.00 | 1,700.00 | 1,748.80 | 1,797.60 | 1,845.60 | 1,894.40 |
| GS-5 | 1,630.40 | 1,684.80 | 1,739.20 | 1,793.60 | 1,848.00 | 1,902.40 | 1,956.80 | 2,011.20 | 2,065.60 | 2,120.00 |
| GS-6 | 1,817.60 | 1,878.40 | 1,938.40 | 1,999.20 | 2,060.00 | 2,120.80 | 2,180.80 | 2,241.60 | 2,302.40 | 2,362.40 |
| GS-7 | 2,020.00 | 2,087.20 | 2,154.40 | 2,221.60 | 2,288.80 | 2,356.00 | 2,424.00 | 2,491.20 | 2,558.40 | 2,625.60 |
| GS-8 | 2,236.80 | 2,311.20 | 2,385.60 | 2,460.00 | 2,535.20 | 2,609.60 | 2,684.00 | 2,758.40 | 2,832.80 | 2,907.20 |
| GS-9 | 2,470.40 | 2,552.80 | 2,635.20 | 2,717.60 | 2,800.00 | 2,882.40 | 2,964.80 | 3,047.20 | 3,129.60 | 3,212.00 |
| GS-10 | 2,720.80 | 2,811.20 | 2,901.60 | 2,992.80 | 3,083.20 | 3,173.60 | 3,264.80 | 3,355.20 | 3,445.60 | 3,536.80 |
| GS-11 | 2,988.80 | 3,088.80 | 3,188.00 | 3,288.00 | 3,388.00 | 3,487.20 | 3,587.20 | 3,686.40 | 3,786.40 | 3,885.60 |
| GS-12 | 3,582.40 | 3,702.40 | 3,821.60 | 3,940.80 | 4,060.00 | 4,180.00 | 4,299.20 | 4,418.40 | 4,538.40 | 4,657.60 |
| GS-13 | 4,260.00 | 4,402.40 | 4,544.00 | 4,686.40 | 4,828.00 | 4,970.40 | 5,112.00 | 5,254.40 | 5,396.00 | 5,538.40 |
| GS-14 | 5,034.40 | 5,202.40 | 5,369.60 | 5,537.60 | 5,705.60 | 5,873.60 | 6,041.60 | 6,208.80 | 6,376.80 | 6,544.80 |
| GS-15 | 5,921.60 | 6,119.20 | 6,316.00 | 6,513.60 | 6,711.20 | 6,908.80 | 7,105.60 | 7,303.20 | 7,500.80 | 7,559.20 |
Under the 2027 proposal this area keeps 22.23% and GS-12 step 5 keeps $105,923 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Cleveland, OH since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland, OH | 18.87 | 19.71 | 20.08 | 20.45 | 20.82 | 20.82 | 21.25 | 21.69 | 22.01 | 22.23 | 22.23 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
Among the 46 areas with a table of their own since 2016, it has slipped from 21st to 26th by locality percentage, the third-biggest slide of them, shared with Chicago, IL.
What the 1990 pay law’s formula would pay in Cleveland, OH
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 36.46 | 29.96 | 22.23 |
| 2025 | March 2023 | Locality pay area | 41.64 | 34.90 | 22.23 |
| 2024 | March 2022 | Locality pay area | 39.80 | 33.14 | 22.01 |
| 2023 | March 2021 | Locality pay area | 41.07 | 34.35 | 21.69 |
| 2022 | March 2020 | Locality pay area | 40.49 | 33.80 | 21.25 |
| 2021 | March 2019 | Locality pay area | 40.75 | 34.05 | 20.82 |
| 2020 | March 2018 | Locality pay area | 43.01 | 36.20 | 20.82 |
| 2019 | March 2017 | Locality pay area | 43.80 | 36.95 | 20.45 |
| 2018 | March 2016 | Locality pay area | 43.77 | 36.92 | 20.08 |
The formula would pay Cleveland, OH 29.96%, 7.73 points above the 22.23% paid in 2026, the narrowest distance between formula and pay of the 57 areas with a formula rate; just above it is Houston, TX (8.88 points).
The latest estimate puts non-federal pay for the same work here 36.46% above General Schedule base pay, the fourth-smallest gap of the 58 areas.
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 3 | Davenport-Moline, IA-IL | $103,064 | 89.1 | $115,700 |
| 4 | Dayton-Springfield-Kettering, OH | $105,221 | 92.7 | $113,514 |
| 5 | Huntsville-Decatur, AL-TN | $105,646 | 93.1 | $113,510 |
| 6 | Cleveland-Akron-Canton, OH-PA | $105,923 | 93.9 | $112,776 |
| 7 | State of Alaska | $114,702 | 102.4 | $112,059 |
| 8 | Birmingham-Hoover-Talladega, AL | $102,466 | 91.6 | $111,809 |
| 9 | Detroit-Warren-Ann Arbor, MI | $111,894 | 100.3 | $111,562 |
Federal jobs in Cleveland, OH
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 25,617 | 1.29 | $90,280 |
| 2024 | 25,840 | 1.30 | $93,519 |
| 2025 | 25,043 | 1.26 | $98,037 |
Counties in Cleveland-Akron-Canton, OH-PA
Ohio, 22 counties
- Ashland County (added 2024)
- Ashtabula County
- Carroll County
- Columbiana County (added 2024)
- Crawford County (added 2024)
- Cuyahoga County
- Erie County
- Geauga County
- Harrison County
- Holmes County (added 2024)
- Huron County
- Lake County
- Lorain County
- Mahoning County (added 2024)
- Medina County
- Portage County
- Richland County (added 2024)
- Stark County
- Summit County
- Trumbull County (added 2024)
- Tuscarawas County
- Wayne County (added 2024)
Pennsylvania, 1 county
- Mercer County (added 2024)