- GS pay scale 2026
- Dayton-Springfield-Kettering, OH
58 locality pay areasPage last changed 2026-10-07
Dayton, OH GS pay scale 2026: 21.42% locality pay
In 2026 the Dayton-Springfield-Kettering, OH locality pay area adds 21.42% to the General Schedule base table: a GS-12 step 5 earns $105,221, and the 150 rates run from $27,421 to $197,200, the statutory ceiling.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 21.42%
- + $18,562
- Annual rate
- $105,221
$4,033.60 every two weeks, $50.42 an hour, $50.67 an overtime hour.
#32 on paper, #4 after prices
+28Places gained, of 57 areas with a price index.Buys at U.S. prices
$113,514Price level 92.7, U.S. = 100, for Dayton-Kettering-Beavercreek, OH.Ceiling watch
1 of 150GS-15 step 10 is held to $197,200.Key facts
- Rank on paper, GS-12 step 5
- #32 of 57
- Rank after local prices
- #4 of 57
- Locality pay change since 2016
- +4.92 points
- Rank of that change
- #32 of 58
- Pay gap, latest council estimate
- 42.01%
- Rate the 1990 formula would set
- 35.25%
- Federal civilian jobs, 2025
- 21,500
- Share of all jobs here
- 3.64%
- Largest county by federal jobs
- Greene County, OH: 15,470
Every 2026 rate in Dayton-Springfield-Kettering, OH
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,421 | 28,341 | 29,253 | 30,161 | 31,070 | 31,603 | 32,505 | 33,414 | 33,451 | 34,299 |
| GS-2 | 30,832 | 31,566 | 32,588 | 33,451 | 33,825 | 34,820 | 35,814 | 36,808 | 37,803 | 38,797 |
| GS-3 | 33,643 | 34,765 | 35,887 | 37,009 | 38,131 | 39,253 | 40,375 | 41,496 | 42,618 | 43,740 |
| GS-4 | 37,765 | 39,024 | 40,284 | 41,543 | 42,802 | 44,061 | 45,320 | 46,579 | 47,838 | 49,097 |
| GS-5 | 42,253 | 43,661 | 45,070 | 46,478 | 47,887 | 49,295 | 50,704 | 52,112 | 53,521 | 54,929 |
| GS-6 | 47,100 | 48,670 | 50,240 | 51,810 | 53,380 | 54,950 | 56,520 | 58,090 | 59,660 | 61,230 |
| GS-7 | 52,339 | 54,084 | 55,829 | 57,574 | 59,319 | 61,063 | 62,808 | 64,553 | 66,298 | 68,043 |
| GS-8 | 57,963 | 59,895 | 61,827 | 63,759 | 65,691 | 67,622 | 69,554 | 71,486 | 73,418 | 75,350 |
| GS-9 | 64,021 | 66,156 | 68,290 | 70,425 | 72,559 | 74,694 | 76,829 | 78,963 | 81,098 | 83,232 |
| GS-10 | 70,501 | 72,851 | 75,200 | 77,550 | 79,899 | 82,249 | 84,598 | 86,948 | 89,297 | 91,647 |
| GS-11 | 77,460 | 80,042 | 82,625 | 85,208 | 87,790 | 90,373 | 92,956 | 95,538 | 98,121 | 100,703 |
| GS-12 | 92,841 | 95,936 | 99,031 | 102,126 | 105,221 | 108,316 | 111,411 | 114,506 | 117,601 | 120,696 |
| GS-13 | 110,401 | 114,081 | 117,762 | 121,442 | 125,122 | 128,802 | 132,483 | 136,163 | 139,843 | 143,523 |
| GS-14 | 130,461 | 134,810 | 139,159 | 143,509 | 147,858 | 152,207 | 156,557 | 160,906 | 165,255 | 169,604 |
| GS-15 | 153,455 | 158,571 | 163,686 | 168,802 | 173,917 | 179,033 | 184,148 | 189,263 | 194,379 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 13.14 | 13.58 | 14.02 | 14.45 | 14.89 | 15.14 | 15.57 | 16.01 | 16.03 | 16.43 |
| GS-2 | 14.77 | 15.13 | 15.61 | 16.03 | 16.21 | 16.68 | 17.16 | 17.64 | 18.11 | 18.59 |
| GS-3 | 16.12 | 16.66 | 17.20 | 17.73 | 18.27 | 18.81 | 19.35 | 19.88 | 20.42 | 20.96 |
| GS-4 | 18.10 | 18.70 | 19.30 | 19.91 | 20.51 | 21.11 | 21.72 | 22.32 | 22.92 | 23.53 |
| GS-5 | 20.25 | 20.92 | 21.60 | 22.27 | 22.95 | 23.62 | 24.30 | 24.97 | 25.64 | 26.32 |
| GS-6 | 22.57 | 23.32 | 24.07 | 24.83 | 25.58 | 26.33 | 27.08 | 27.83 | 28.59 | 29.34 |
| GS-7 | 25.08 | 25.91 | 26.75 | 27.59 | 28.42 | 29.26 | 30.09 | 30.93 | 31.77 | 32.60 |
| GS-8 | 27.77 | 28.70 | 29.62 | 30.55 | 31.48 | 32.40 | 33.33 | 34.25 | 35.18 | 36.10 |
| GS-9 | 30.68 | 31.70 | 32.72 | 33.74 | 34.77 | 35.79 | 36.81 | 37.84 | 38.86 | 39.88 |
| GS-10 | 33.78 | 34.91 | 36.03 | 37.16 | 38.28 | 39.41 | 40.54 | 41.66 | 42.79 | 43.91 |
| GS-11 | 37.12 | 38.35 | 39.59 | 40.83 | 42.07 | 43.30 | 44.54 | 45.78 | 47.02 | 48.25 |
| GS-12 | 44.49 | 45.97 | 47.45 | 48.93 | 50.42 | 51.90 | 53.38 | 54.87 | 56.35 | 57.83 |
| GS-13 | 52.90 | 54.66 | 56.43 | 58.19 | 59.95 | 61.72 | 63.48 | 65.24 | 67.01 | 68.77 |
| GS-14 | 62.51 | 64.60 | 66.68 | 68.76 | 70.85 | 72.93 | 75.02 | 77.10 | 79.18 | 81.27 |
| GS-15 | 73.53 | 75.98 | 78.43 | 80.88 | 83.33 | 85.78 | 88.24 | 90.69 | 93.14 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,051.20 | 1,086.40 | 1,121.60 | 1,156.00 | 1,191.20 | 1,211.20 | 1,245.60 | 1,280.80 | 1,282.40 | 1,314.40 |
| GS-2 | 1,181.60 | 1,210.40 | 1,248.80 | 1,282.40 | 1,296.80 | 1,334.40 | 1,372.80 | 1,411.20 | 1,448.80 | 1,487.20 |
| GS-3 | 1,289.60 | 1,332.80 | 1,376.00 | 1,418.40 | 1,461.60 | 1,504.80 | 1,548.00 | 1,590.40 | 1,633.60 | 1,676.80 |
| GS-4 | 1,448.00 | 1,496.00 | 1,544.00 | 1,592.80 | 1,640.80 | 1,688.80 | 1,737.60 | 1,785.60 | 1,833.60 | 1,882.40 |
| GS-5 | 1,620.00 | 1,673.60 | 1,728.00 | 1,781.60 | 1,836.00 | 1,889.60 | 1,944.00 | 1,997.60 | 2,051.20 | 2,105.60 |
| GS-6 | 1,805.60 | 1,865.60 | 1,925.60 | 1,986.40 | 2,046.40 | 2,106.40 | 2,166.40 | 2,226.40 | 2,287.20 | 2,347.20 |
| GS-7 | 2,006.40 | 2,072.80 | 2,140.00 | 2,207.20 | 2,273.60 | 2,340.80 | 2,407.20 | 2,474.40 | 2,541.60 | 2,608.00 |
| GS-8 | 2,221.60 | 2,296.00 | 2,369.60 | 2,444.00 | 2,518.40 | 2,592.00 | 2,666.40 | 2,740.00 | 2,814.40 | 2,888.00 |
| GS-9 | 2,454.40 | 2,536.00 | 2,617.60 | 2,699.20 | 2,781.60 | 2,863.20 | 2,944.80 | 3,027.20 | 3,108.80 | 3,190.40 |
| GS-10 | 2,702.40 | 2,792.80 | 2,882.40 | 2,972.80 | 3,062.40 | 3,152.80 | 3,243.20 | 3,332.80 | 3,423.20 | 3,512.80 |
| GS-11 | 2,969.60 | 3,068.00 | 3,167.20 | 3,266.40 | 3,365.60 | 3,464.00 | 3,563.20 | 3,662.40 | 3,761.60 | 3,860.00 |
| GS-12 | 3,559.20 | 3,677.60 | 3,796.00 | 3,914.40 | 4,033.60 | 4,152.00 | 4,270.40 | 4,389.60 | 4,508.00 | 4,626.40 |
| GS-13 | 4,232.00 | 4,372.80 | 4,514.40 | 4,655.20 | 4,796.00 | 4,937.60 | 5,078.40 | 5,219.20 | 5,360.80 | 5,501.60 |
| GS-14 | 5,000.80 | 5,168.00 | 5,334.40 | 5,500.80 | 5,668.00 | 5,834.40 | 6,001.60 | 6,168.00 | 6,334.40 | 6,501.60 |
| GS-15 | 5,882.40 | 6,078.40 | 6,274.40 | 6,470.40 | 6,666.40 | 6,862.40 | 7,059.20 | 7,255.20 | 7,451.20 | 7,559.20 |
Under the 2027 proposal this area keeps 21.42% and GS-12 step 5 keeps $105,221 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Dayton, OH since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton, OH | 16.50 | 17.59 | 18.11 | 18.61 | 19.18 | 19.18 | 19.93 | 20.59 | 21.14 | 21.42 | 21.42 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
What the 1990 pay law’s formula would pay in Dayton, OH
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 42.01 | 35.25 | 21.42 |
| 2025 | March 2023 | Locality pay area | 44.46 | 37.58 | 21.42 |
| 2024 | March 2022 | Locality pay area | 47.42 | 40.40 | 21.14 |
| 2023 | March 2021 | Locality pay area | 46.81 | 39.82 | 20.59 |
| 2022 | March 2020 | Locality pay area | 49.26 | 42.15 | 19.93 |
| 2021 | March 2019 | Locality pay area | 48.31 | 41.25 | 19.18 |
| 2020 | March 2018 | Locality pay area | 50.21 | 43.06 | 19.18 |
| 2019 | March 2017 | Locality pay area | 48.01 | 40.96 | 18.61 |
| 2018 | March 2016 | Locality pay area | 49.22 | 42.11 | 18.11 |
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 1 | Laredo, TX | $105,369 | 87.0 | $121,175 |
| 2 | Houston-The Woodlands, TX | $116,990 | 98.6 | $118,616 |
| 3 | Davenport-Moline, IA-IL | $103,064 | 89.1 | $115,700 |
| 4 | Dayton-Springfield-Kettering, OH | $105,221 | 92.7 | $113,514 |
| 5 | Huntsville-Decatur, AL-TN | $105,646 | 93.1 | $113,510 |
| 6 | Cleveland-Akron-Canton, OH-PA | $105,923 | 93.9 | $112,776 |
| 7 | State of Alaska | $114,702 | 102.4 | $112,059 |
A GS-12 step 5 here buys $113,514 at national average prices, the fourth-most of the 57 areas with a price index.
Federal jobs in Dayton, OH
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 21,636 | 3.69 | $102,776 |
| 2024 | 22,334 | 3.78 | $105,963 |
| 2025 | 21,500 | 3.64 | $107,594 |
Counties in Dayton-Springfield-Kettering, OH
Ohio, 12 counties
- Allen County (added 2024)
- Auglaize County (added 2024)
- Champaign County
- Clark County
- Darke County
- Greene County
- Mercer County (added 2024)
- Miami County
- Montgomery County
- Preble County
- Shelby County
- Van Wert County (added 2024)