- GS pay scale 2026
- Minneapolis-St. Paul, MN-WI
58 locality pay areasPage last changed 2026-10-07
Minneapolis, MN GS pay scale 2026: 27.62% locality pay
In 2026 the Minneapolis-St. Paul, MN-WI locality pay area adds 27.62% to the General Schedule base table: a GS-12 step 5 earns $110,594, and the 150 rates run from $28,822 to $197,200, the statutory ceiling.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 27.62%
- + $23,935
- Annual rate
- $110,594
$4,239.20 every two weeks, $52.99 an hour, $53.27 an overtime hour.
#16 on paper, #38 after prices
−22Places lost, of 57 areas with a price index.Buys at U.S. prices
$105,506Price level 104.8, U.S. = 100, for Minneapolis-St. Paul-Bloomington, MN-WI.Ceiling watch
3 of 150cells held to $197,200, from GS-15 step 8.Key facts
- Rank on paper, GS-12 step 5
- #16 of 57
- Rank after local prices
- #38 of 57
- Locality pay change since 2016
- +6.32 points
- Rank of that change
- #13 of 58
- Pay gap, latest council estimate
- 57.25%
- Rate the 1990 formula would set
- 49.76%
- Federal civilian jobs, 2025
- 25,802
- Share of all jobs here
- 1.08%
- Largest county by federal jobs
- Hennepin County, MN: 12,784
Every 2026 rate in Minneapolis-St. Paul, MN-WI
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 28,822 | 29,788 | 30,746 | 31,701 | 32,657 | 33,217 | 34,165 | 35,120 | 35,159 | 36,050 |
| GS-2 | 32,407 | 33,177 | 34,252 | 35,159 | 35,552 | 36,598 | 37,643 | 38,688 | 39,733 | 40,778 |
| GS-3 | 35,361 | 36,540 | 37,719 | 38,899 | 40,078 | 41,257 | 42,436 | 43,615 | 44,795 | 45,974 |
| GS-4 | 39,694 | 41,017 | 42,340 | 43,664 | 44,987 | 46,311 | 47,634 | 48,958 | 50,281 | 51,604 |
| GS-5 | 44,410 | 45,891 | 47,371 | 48,852 | 50,332 | 51,812 | 53,293 | 54,773 | 56,254 | 57,734 |
| GS-6 | 49,505 | 51,155 | 52,805 | 54,455 | 56,106 | 57,756 | 59,406 | 61,056 | 62,706 | 64,356 |
| GS-7 | 55,012 | 56,846 | 58,680 | 60,514 | 62,347 | 64,181 | 66,015 | 67,849 | 69,683 | 71,517 |
| GS-8 | 60,923 | 62,954 | 64,984 | 67,015 | 69,045 | 71,075 | 73,106 | 75,136 | 77,167 | 79,197 |
| GS-9 | 67,290 | 69,534 | 71,777 | 74,021 | 76,264 | 78,508 | 80,752 | 82,995 | 85,239 | 87,482 |
| GS-10 | 74,101 | 76,571 | 79,040 | 81,510 | 83,979 | 86,449 | 88,918 | 91,387 | 93,857 | 96,326 |
| GS-11 | 81,415 | 84,130 | 86,844 | 89,559 | 92,273 | 94,988 | 97,702 | 100,417 | 103,131 | 105,845 |
| GS-12 | 97,582 | 100,835 | 104,088 | 107,341 | 110,594 | 113,847 | 117,100 | 120,353 | 123,606 | 126,859 |
| GS-13 | 116,038 | 119,907 | 123,775 | 127,643 | 131,511 | 135,379 | 139,247 | 143,116 | 146,984 | 150,852 |
| GS-14 | 137,123 | 141,694 | 146,265 | 150,837 | 155,408 | 159,979 | 164,551 | 169,122 | 173,693 | 178,265 |
| GS-15 | 161,291 | 166,668 | 172,045 | 177,421 | 182,798 | 188,174 | 193,551 | 197,200 | 197,200 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 13.81 | 14.27 | 14.73 | 15.19 | 15.65 | 15.92 | 16.37 | 16.83 | 16.85 | 17.27 |
| GS-2 | 15.53 | 15.90 | 16.41 | 16.85 | 17.03 | 17.54 | 18.04 | 18.54 | 19.04 | 19.54 |
| GS-3 | 16.94 | 17.51 | 18.07 | 18.64 | 19.20 | 19.77 | 20.33 | 20.90 | 21.46 | 22.03 |
| GS-4 | 19.02 | 19.65 | 20.29 | 20.92 | 21.56 | 22.19 | 22.82 | 23.46 | 24.09 | 24.73 |
| GS-5 | 21.28 | 21.99 | 22.70 | 23.41 | 24.12 | 24.83 | 25.54 | 26.24 | 26.95 | 27.66 |
| GS-6 | 23.72 | 24.51 | 25.30 | 26.09 | 26.88 | 27.67 | 28.46 | 29.26 | 30.05 | 30.84 |
| GS-7 | 26.36 | 27.24 | 28.12 | 29.00 | 29.87 | 30.75 | 31.63 | 32.51 | 33.39 | 34.27 |
| GS-8 | 29.19 | 30.16 | 31.14 | 32.11 | 33.08 | 34.06 | 35.03 | 36.00 | 36.98 | 37.95 |
| GS-9 | 32.24 | 33.32 | 34.39 | 35.47 | 36.54 | 37.62 | 38.69 | 39.77 | 40.84 | 41.92 |
| GS-10 | 35.51 | 36.69 | 37.87 | 39.06 | 40.24 | 41.42 | 42.61 | 43.79 | 44.97 | 46.16 |
| GS-11 | 39.01 | 40.31 | 41.61 | 42.91 | 44.21 | 45.51 | 46.81 | 48.12 | 49.42 | 50.72 |
| GS-12 | 46.76 | 48.32 | 49.87 | 51.43 | 52.99 | 54.55 | 56.11 | 57.67 | 59.23 | 60.79 |
| GS-13 | 55.60 | 57.45 | 59.31 | 61.16 | 63.01 | 64.87 | 66.72 | 68.57 | 70.43 | 72.28 |
| GS-14 | 65.70 | 67.89 | 70.08 | 72.27 | 74.46 | 76.66 | 78.85 | 81.04 | 83.23 | 85.42 |
| GS-15 | 77.28 | 79.86 | 82.44 | 85.01 | 87.59 | 90.16 | 92.74 | 94.49 | 94.49 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,104.80 | 1,141.60 | 1,178.40 | 1,215.20 | 1,252.00 | 1,273.60 | 1,309.60 | 1,346.40 | 1,348.00 | 1,381.60 |
| GS-2 | 1,242.40 | 1,272.00 | 1,312.80 | 1,348.00 | 1,362.40 | 1,403.20 | 1,443.20 | 1,483.20 | 1,523.20 | 1,563.20 |
| GS-3 | 1,355.20 | 1,400.80 | 1,445.60 | 1,491.20 | 1,536.00 | 1,581.60 | 1,626.40 | 1,672.00 | 1,716.80 | 1,762.40 |
| GS-4 | 1,521.60 | 1,572.00 | 1,623.20 | 1,673.60 | 1,724.80 | 1,775.20 | 1,825.60 | 1,876.80 | 1,927.20 | 1,978.40 |
| GS-5 | 1,702.40 | 1,759.20 | 1,816.00 | 1,872.80 | 1,929.60 | 1,986.40 | 2,043.20 | 2,099.20 | 2,156.00 | 2,212.80 |
| GS-6 | 1,897.60 | 1,960.80 | 2,024.00 | 2,087.20 | 2,150.40 | 2,213.60 | 2,276.80 | 2,340.80 | 2,404.00 | 2,467.20 |
| GS-7 | 2,108.80 | 2,179.20 | 2,249.60 | 2,320.00 | 2,389.60 | 2,460.00 | 2,530.40 | 2,600.80 | 2,671.20 | 2,741.60 |
| GS-8 | 2,335.20 | 2,412.80 | 2,491.20 | 2,568.80 | 2,646.40 | 2,724.80 | 2,802.40 | 2,880.00 | 2,958.40 | 3,036.00 |
| GS-9 | 2,579.20 | 2,665.60 | 2,751.20 | 2,837.60 | 2,923.20 | 3,009.60 | 3,095.20 | 3,181.60 | 3,267.20 | 3,353.60 |
| GS-10 | 2,840.80 | 2,935.20 | 3,029.60 | 3,124.80 | 3,219.20 | 3,313.60 | 3,408.80 | 3,503.20 | 3,597.60 | 3,692.80 |
| GS-11 | 3,120.80 | 3,224.80 | 3,328.80 | 3,432.80 | 3,536.80 | 3,640.80 | 3,744.80 | 3,849.60 | 3,953.60 | 4,057.60 |
| GS-12 | 3,740.80 | 3,865.60 | 3,989.60 | 4,114.40 | 4,239.20 | 4,364.00 | 4,488.80 | 4,613.60 | 4,738.40 | 4,863.20 |
| GS-13 | 4,448.00 | 4,596.00 | 4,744.80 | 4,892.80 | 5,040.80 | 5,189.60 | 5,337.60 | 5,485.60 | 5,634.40 | 5,782.40 |
| GS-14 | 5,256.00 | 5,431.20 | 5,606.40 | 5,781.60 | 5,956.80 | 6,132.80 | 6,308.00 | 6,483.20 | 6,658.40 | 6,833.60 |
| GS-15 | 6,182.40 | 6,388.80 | 6,595.20 | 6,800.80 | 7,007.20 | 7,212.80 | 7,419.20 | 7,559.20 | 7,559.20 | 7,559.20 |
Under the 2027 proposal this area keeps 27.62% and GS-12 step 5 keeps $110,594 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Minneapolis, MN since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minneapolis, MN | 21.30 | 22.72 | 23.37 | 24.00 | 24.66 | 24.66 | 25.49 | 26.39 | 27.15 | 27.62 | 27.62 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
In 2024 OPM added 15 counties in Minnesota and Wisconsin to it, the second-most it added to any area, as many as it added to Indianapolis, IN.
What the 1990 pay law’s formula would pay in Minneapolis, MN
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 57.25 | 49.76 | 27.62 |
| 2025 | March 2023 | Locality pay area | 62.43 | 54.70 | 27.62 |
| 2024 | March 2022 | Locality pay area | 61.70 | 54.00 | 27.15 |
| 2023 | March 2021 | Locality pay area | 60.20 | 52.57 | 26.39 |
| 2022 | March 2020 | Locality pay area | 57.68 | 50.17 | 25.49 |
| 2021 | March 2019 | Locality pay area | 58.57 | 51.02 | 24.66 |
| 2020 | March 2018 | Locality pay area | 59.90 | 52.29 | 24.66 |
| 2019 | March 2017 | Locality pay area | 60.24 | 52.61 | 24.00 |
| 2018 | March 2016 | Locality pay area | 60.70 | 53.05 | 23.37 |
Across the nine editions checked here, the estimate for Minneapolis, MN has run from 57.25% (for pay in 2026) to 62.43% (for pay in 2025), the fourth-narrowest swing of the 56 areas with a gap in all of them.
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 35 | Austin-Round Rock-Georgetown, TX | $104,294 | 98.1 | $106,351 |
| 36 | New York-Newark, NY-NJ-CT-PA | $119,546 | 112.6 | $106,204 |
| 37 | Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | $114,893 | 108.3 | $106,121 |
| 38 | Minneapolis-St. Paul, MN-WI | $110,594 | 104.8 | $105,506 |
| 39 | Sacramento-Roseville, CA-NV | $112,449 | 106.7 | $105,418 |
| 40 | Rochester-Batavia-Seneca Falls, NY | $102,154 | 97.0 | $105,275 |
| 41 | Virginia Beach-Norfolk, VA-NC | $102,951 | 97.9 | $105,115 |
Federal jobs in Minneapolis, MN
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 25,981 | 1.10 | $93,857 |
| 2024 | 26,353 | 1.10 | $96,991 |
| 2025 | 25,802 | 1.08 | $100,706 |
Counties in Minneapolis-St. Paul, MN-WI
Minnesota, 33 counties
- Anoka County
- Benton County
- Blue Earth County (added 2024)
- Brown County (added 2024)
- Carver County
- Chisago County
- Dakota County
- Dodge County (added 2024)
- Fillmore County (added 2024)
- Goodhue County
- Hennepin County
- Isanti County
- Kanabec County (added 2024)
- Le Sueur County
- McLeod County
- Meeker County (added 2024)
- Mille Lacs County
- Morrison County (added 2024)
- Mower County (added 2024)
- Nicollet County (added 2024)
- Olmsted County (added 2024)
- Pine County (added 2024)
- Ramsey County
- Rice County
- Scott County
- Sherburne County
- Sibley County
- Stearns County
- Steele County (added 2024)
- Wabasha County (added 2024)
- Waseca County (added 2024)
- Washington County
- Wright County
Wisconsin, 3 counties
- Pierce County
- Polk County (added 2024)
- St. Croix County
Its 36 counties are the fourth-most of any area.