- GS pay scale 2026
- Columbus-Marion-Zanesville, OH
58 locality pay areasPage last changed 2026-10-07
Columbus, OH GS pay scale 2026: 22.15% locality pay
In 2026 the Columbus-Marion-Zanesville, OH locality pay area adds 22.15% to the General Schedule base table: a GS-12 step 5 earns $105,854, and the 150 rates run from $27,586 to $197,200, the statutory ceiling.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 22.15%
- + $19,195
- Annual rate
- $105,854
$4,057.60 every two weeks, $50.72 an hour, $50.97 an overtime hour.
#28 on paper, #14 after prices
+14Places gained, of 57 areas with a price index.Buys at U.S. prices
$110,878Price level 95.5, U.S. = 100, for Columbus, OH.Ceiling watch
1 of 150GS-15 step 10 is held to $197,200.Key facts
- Rank on paper, GS-12 step 5
- #28 of 57
- Rank after local prices
- #14 of 57
- Locality pay change since 2016
- +4.74 points
- Rank of that change
- #34 of 58
- Pay gap, latest council estimate
- 45.09%
- Rate the 1990 formula would set
- 38.18%
- Federal civilian jobs, 2025
- 17,369
- Share of all jobs here
- 1.33%
- Largest county by federal jobs
- Franklin County, OH: 13,304
Every 2026 rate in Columbus-Marion-Zanesville, OH
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,586 | 28,511 | 29,428 | 30,342 | 31,257 | 31,793 | 32,701 | 33,614 | 33,652 | 34,505 |
| GS-2 | 31,018 | 31,755 | 32,784 | 33,652 | 34,029 | 35,029 | 36,029 | 37,030 | 38,030 | 39,031 |
| GS-3 | 33,845 | 34,974 | 36,103 | 37,231 | 38,360 | 39,489 | 40,617 | 41,746 | 42,875 | 44,003 |
| GS-4 | 37,992 | 39,259 | 40,526 | 41,792 | 43,059 | 44,326 | 45,592 | 46,859 | 48,126 | 49,393 |
| GS-5 | 42,507 | 43,924 | 45,341 | 46,758 | 48,175 | 49,592 | 51,009 | 52,426 | 53,842 | 55,259 |
| GS-6 | 47,383 | 48,963 | 50,542 | 52,121 | 53,701 | 55,280 | 56,860 | 58,439 | 60,018 | 61,598 |
| GS-7 | 52,654 | 54,409 | 56,165 | 57,920 | 59,675 | 61,430 | 63,186 | 64,941 | 66,696 | 68,452 |
| GS-8 | 58,312 | 60,255 | 62,199 | 64,142 | 66,086 | 68,029 | 69,972 | 71,916 | 73,859 | 75,803 |
| GS-9 | 64,406 | 66,553 | 68,701 | 70,848 | 72,996 | 75,143 | 77,290 | 79,438 | 81,585 | 83,733 |
| GS-10 | 70,925 | 73,289 | 75,652 | 78,016 | 80,380 | 82,743 | 85,107 | 87,470 | 89,834 | 92,198 |
| GS-11 | 77,926 | 80,524 | 83,122 | 85,720 | 88,318 | 90,916 | 93,514 | 96,113 | 98,711 | 101,309 |
| GS-12 | 93,400 | 96,513 | 99,627 | 102,740 | 105,854 | 108,968 | 112,081 | 115,195 | 118,308 | 121,422 |
| GS-13 | 111,065 | 114,767 | 118,470 | 122,172 | 125,874 | 129,577 | 133,279 | 136,981 | 140,684 | 144,386 |
| GS-14 | 131,245 | 135,621 | 139,996 | 144,372 | 148,747 | 153,122 | 157,498 | 161,873 | 166,249 | 170,624 |
| GS-15 | 154,378 | 159,524 | 164,670 | 169,817 | 174,963 | 180,109 | 185,255 | 190,401 | 195,547 | 197,200 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 13.22 | 13.66 | 14.10 | 14.54 | 14.98 | 15.23 | 15.67 | 16.11 | 16.12 | 16.53 |
| GS-2 | 14.86 | 15.22 | 15.71 | 16.12 | 16.31 | 16.78 | 17.26 | 17.74 | 18.22 | 18.70 |
| GS-3 | 16.22 | 16.76 | 17.30 | 17.84 | 18.38 | 18.92 | 19.46 | 20.00 | 20.54 | 21.08 |
| GS-4 | 18.20 | 18.81 | 19.42 | 20.02 | 20.63 | 21.24 | 21.85 | 22.45 | 23.06 | 23.67 |
| GS-5 | 20.37 | 21.05 | 21.73 | 22.40 | 23.08 | 23.76 | 24.44 | 25.12 | 25.80 | 26.48 |
| GS-6 | 22.70 | 23.46 | 24.22 | 24.97 | 25.73 | 26.49 | 27.24 | 28.00 | 28.76 | 29.52 |
| GS-7 | 25.23 | 26.07 | 26.91 | 27.75 | 28.59 | 29.43 | 30.28 | 31.12 | 31.96 | 32.80 |
| GS-8 | 27.94 | 28.87 | 29.80 | 30.73 | 31.67 | 32.60 | 33.53 | 34.46 | 35.39 | 36.32 |
| GS-9 | 30.86 | 31.89 | 32.92 | 33.95 | 34.98 | 36.01 | 37.03 | 38.06 | 39.09 | 40.12 |
| GS-10 | 33.98 | 35.12 | 36.25 | 37.38 | 38.51 | 39.65 | 40.78 | 41.91 | 43.04 | 44.18 |
| GS-11 | 37.34 | 38.58 | 39.83 | 41.07 | 42.32 | 43.56 | 44.81 | 46.05 | 47.30 | 48.54 |
| GS-12 | 44.75 | 46.24 | 47.74 | 49.23 | 50.72 | 52.21 | 53.70 | 55.20 | 56.69 | 58.18 |
| GS-13 | 53.22 | 54.99 | 56.77 | 58.54 | 60.31 | 62.09 | 63.86 | 65.64 | 67.41 | 69.18 |
| GS-14 | 62.89 | 64.98 | 67.08 | 69.18 | 71.27 | 73.37 | 75.47 | 77.56 | 79.66 | 81.76 |
| GS-15 | 73.97 | 76.44 | 78.90 | 81.37 | 83.83 | 86.30 | 88.77 | 91.23 | 93.70 | 94.49 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,057.60 | 1,092.80 | 1,128.00 | 1,163.20 | 1,198.40 | 1,218.40 | 1,253.60 | 1,288.80 | 1,289.60 | 1,322.40 |
| GS-2 | 1,188.80 | 1,217.60 | 1,256.80 | 1,289.60 | 1,304.80 | 1,342.40 | 1,380.80 | 1,419.20 | 1,457.60 | 1,496.00 |
| GS-3 | 1,297.60 | 1,340.80 | 1,384.00 | 1,427.20 | 1,470.40 | 1,513.60 | 1,556.80 | 1,600.00 | 1,643.20 | 1,686.40 |
| GS-4 | 1,456.00 | 1,504.80 | 1,553.60 | 1,601.60 | 1,650.40 | 1,699.20 | 1,748.00 | 1,796.00 | 1,844.80 | 1,893.60 |
| GS-5 | 1,629.60 | 1,684.00 | 1,738.40 | 1,792.00 | 1,846.40 | 1,900.80 | 1,955.20 | 2,009.60 | 2,064.00 | 2,118.40 |
| GS-6 | 1,816.00 | 1,876.80 | 1,937.60 | 1,997.60 | 2,058.40 | 2,119.20 | 2,179.20 | 2,240.00 | 2,300.80 | 2,361.60 |
| GS-7 | 2,018.40 | 2,085.60 | 2,152.80 | 2,220.00 | 2,287.20 | 2,354.40 | 2,422.40 | 2,489.60 | 2,556.80 | 2,624.00 |
| GS-8 | 2,235.20 | 2,309.60 | 2,384.00 | 2,458.40 | 2,533.60 | 2,608.00 | 2,682.40 | 2,756.80 | 2,831.20 | 2,905.60 |
| GS-9 | 2,468.80 | 2,551.20 | 2,633.60 | 2,716.00 | 2,798.40 | 2,880.80 | 2,962.40 | 3,044.80 | 3,127.20 | 3,209.60 |
| GS-10 | 2,718.40 | 2,809.60 | 2,900.00 | 2,990.40 | 3,080.80 | 3,172.00 | 3,262.40 | 3,352.80 | 3,443.20 | 3,534.40 |
| GS-11 | 2,987.20 | 3,086.40 | 3,186.40 | 3,285.60 | 3,385.60 | 3,484.80 | 3,584.80 | 3,684.00 | 3,784.00 | 3,883.20 |
| GS-12 | 3,580.00 | 3,699.20 | 3,819.20 | 3,938.40 | 4,057.60 | 4,176.80 | 4,296.00 | 4,416.00 | 4,535.20 | 4,654.40 |
| GS-13 | 4,257.60 | 4,399.20 | 4,541.60 | 4,683.20 | 4,824.80 | 4,967.20 | 5,108.80 | 5,251.20 | 5,392.80 | 5,534.40 |
| GS-14 | 5,031.20 | 5,198.40 | 5,366.40 | 5,534.40 | 5,701.60 | 5,869.60 | 6,037.60 | 6,204.80 | 6,372.80 | 6,540.80 |
| GS-15 | 5,917.60 | 6,115.20 | 6,312.00 | 6,509.60 | 6,706.40 | 6,904.00 | 7,101.60 | 7,298.40 | 7,496.00 | 7,559.20 |
Under the 2027 proposal this area keeps 22.15% and GS-12 step 5 keeps $105,854 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Columbus, OH since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus, OH | 17.41 | 18.49 | 18.97 | 19.47 | 20.02 | 20.02 | 20.69 | 21.27 | 21.80 | 22.15 | 22.15 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
What the 1990 pay law’s formula would pay in Columbus, OH
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 45.09 | 38.18 | 22.15 |
| 2025 | March 2023 | Locality pay area | 49.49 | 42.37 | 22.15 |
| 2024 | March 2022 | Locality pay area | 47.64 | 40.61 | 21.80 |
| 2023 | March 2021 | Locality pay area | 44.89 | 37.99 | 21.27 |
| 2022 | March 2020 | Locality pay area | 47.37 | 40.35 | 20.69 |
| 2021 | March 2019 | Locality pay area | 49.72 | 42.59 | 20.02 |
| 2020 | March 2018 | Locality pay area | 50.10 | 42.95 | 20.02 |
| 2019 | March 2017 | Locality pay area | 49.25 | 42.14 | 19.47 |
| 2018 | March 2016 | Locality pay area | 47.96 | 40.91 | 18.97 |
Across the nine editions checked here, the estimate for Columbus, OH has run from 44.89% (for pay in 2023) to 50.10% (for pay in 2020), the fifth-narrowest swing of the 56 areas with a gap in all of them.
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 11 | Omaha-Council Bluffs-Fremont, NE-IA | $102,457 | 91.9 | $111,474 |
| 12 | Kansas City-Overland Park-Kansas City, MO-KS | $103,098 | 92.5 | $111,406 |
| 13 | Hartford-East Hartford, CT-MA | $114,459 | 102.7 | $111,400 |
| 14 | Columbus-Marion-Zanesville, OH | $105,854 | 95.5 | $110,878 |
| 15 | Cincinnati-Wilmington-Maysville, OH-KY-IN | $105,663 | 95.4 | $110,793 |
| 16 | Pittsburgh-New Castle-Weirton, PA-OH-WV | $104,883 | 94.7 | $110,787 |
| 17 | Buffalo-Cheektowaga-Olean, NY | $106,079 | 95.8 | $110,679 |
Federal jobs in Columbus, OH
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 17,156 | 1.35 | $85,109 |
| 2024 | 17,730 | 1.38 | $87,599 |
| 2025 | 17,369 | 1.33 | $90,173 |
Counties in Columbus-Marion-Zanesville, OH
Ohio, 23 counties
- Coshocton County (added 2024)
- Delaware County
- Fairfield County
- Fayette County
- Franklin County
- Guernsey County
- Hardin County (added 2024)
- Hocking County
- Knox County
- Licking County
- Logan County
- Madison County
- Marion County
- Morgan County (added 2024)
- Morrow County
- Muskingum County
- Noble County (added 2024)
- Perry County
- Pickaway County
- Pike County (added 2024)
- Ross County
- Union County
- Vinton County (added 2024)