- GS pay scale 2026
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
58 locality pay areasPage last changed 2026-10-07
Spokane, WA GS pay scale 2026: 17.67% locality pay
In 2026 the Spokane-Spokane Valley-Coeur d'Alene, WA-ID locality pay area adds 17.67% to the General Schedule base table: a GS-12 step 5 earns $101,972, and the 150 rates run from $26,575 to $193,333.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 17.67%
- + $15,313
- Annual rate
- $101,972
$3,908.80 every two weeks, $48.86 an hour, $49.11 an overtime hour.
#54 on paper, #53 after prices
+1Places gained, of 57 areas with a price index.Buys at U.S. prices
$101,620Price level 100.3, U.S. = 100, for Spokane-Spokane Valley, WA.Ceiling watch
ClearNo cell reaches $197,200.Key facts
- Rank on paper, GS-12 step 5
- #54 of 57
- Rank after local prices
- #53 of 57
- Locality pay change since 2016
- +3.32 points
- Rank of that change
- #52 of 58
- Pay gap, latest council estimate
- 50.09%
- Rate the 1990 formula would set
- 42.94%
- Federal civilian jobs, 2025
- 6,335
- Share of all jobs here
- 1.85%
- Largest county by federal jobs
- Spokane County, WA: 4,911
Every 2026 rate in Spokane-Spokane Valley-Coeur d'Alene, WA-ID
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,575 | 27,465 | 28,349 | 29,229 | 30,111 | 30,627 | 31,501 | 32,382 | 32,418 | 33,239 |
| GS-2 | 29,880 | 30,591 | 31,581 | 32,418 | 32,781 | 33,744 | 34,708 | 35,672 | 36,635 | 37,599 |
| GS-3 | 32,604 | 33,691 | 34,779 | 35,866 | 36,953 | 38,040 | 39,128 | 40,215 | 41,302 | 42,389 |
| GS-4 | 36,599 | 37,819 | 39,039 | 40,260 | 41,480 | 42,700 | 43,920 | 45,141 | 46,361 | 47,581 |
| GS-5 | 40,948 | 42,313 | 43,678 | 45,043 | 46,408 | 47,773 | 49,138 | 50,503 | 51,868 | 53,233 |
| GS-6 | 45,645 | 47,167 | 48,688 | 50,210 | 51,731 | 53,253 | 54,774 | 56,296 | 57,817 | 59,339 |
| GS-7 | 50,723 | 52,414 | 54,105 | 55,796 | 57,487 | 59,177 | 60,868 | 62,559 | 64,250 | 65,941 |
| GS-8 | 56,173 | 58,045 | 59,918 | 61,790 | 63,662 | 65,534 | 67,406 | 69,278 | 71,150 | 73,022 |
| GS-9 | 62,044 | 64,112 | 66,181 | 68,250 | 70,318 | 72,387 | 74,456 | 76,524 | 78,593 | 80,662 |
| GS-10 | 68,324 | 70,601 | 72,878 | 75,155 | 77,432 | 79,708 | 81,985 | 84,262 | 86,539 | 88,816 |
| GS-11 | 75,068 | 77,570 | 80,073 | 82,576 | 85,079 | 87,582 | 90,085 | 92,587 | 95,090 | 97,593 |
| GS-12 | 89,974 | 92,973 | 95,973 | 98,972 | 101,972 | 104,971 | 107,970 | 110,970 | 113,969 | 116,969 |
| GS-13 | 106,991 | 110,558 | 114,125 | 117,691 | 121,258 | 124,824 | 128,391 | 131,957 | 135,524 | 139,091 |
| GS-14 | 126,432 | 130,647 | 134,862 | 139,077 | 143,291 | 147,506 | 151,721 | 155,936 | 160,151 | 164,366 |
| GS-15 | 148,716 | 153,673 | 158,631 | 163,588 | 168,546 | 173,503 | 178,461 | 183,418 | 188,376 | 193,333 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 12.73 | 13.16 | 13.58 | 14.01 | 14.43 | 14.68 | 15.09 | 15.52 | 15.53 | 15.93 |
| GS-2 | 14.32 | 14.66 | 15.13 | 15.53 | 15.71 | 16.17 | 16.63 | 17.09 | 17.55 | 18.02 |
| GS-3 | 15.62 | 16.14 | 16.66 | 17.19 | 17.71 | 18.23 | 18.75 | 19.27 | 19.79 | 20.31 |
| GS-4 | 17.54 | 18.12 | 18.71 | 19.29 | 19.88 | 20.46 | 21.04 | 21.63 | 22.21 | 22.80 |
| GS-5 | 19.62 | 20.27 | 20.93 | 21.58 | 22.24 | 22.89 | 23.54 | 24.20 | 24.85 | 25.51 |
| GS-6 | 21.87 | 22.60 | 23.33 | 24.06 | 24.79 | 25.52 | 26.25 | 26.97 | 27.70 | 28.43 |
| GS-7 | 24.30 | 25.11 | 25.92 | 26.74 | 27.55 | 28.36 | 29.17 | 29.98 | 30.79 | 31.60 |
| GS-8 | 26.92 | 27.81 | 28.71 | 29.61 | 30.50 | 31.40 | 32.30 | 33.20 | 34.09 | 34.99 |
| GS-9 | 29.73 | 30.72 | 31.71 | 32.70 | 33.69 | 34.68 | 35.68 | 36.67 | 37.66 | 38.65 |
| GS-10 | 32.74 | 33.83 | 34.92 | 36.01 | 37.10 | 38.19 | 39.28 | 40.37 | 41.47 | 42.56 |
| GS-11 | 35.97 | 37.17 | 38.37 | 39.57 | 40.77 | 41.97 | 43.16 | 44.36 | 45.56 | 46.76 |
| GS-12 | 43.11 | 44.55 | 45.99 | 47.42 | 48.86 | 50.30 | 51.73 | 53.17 | 54.61 | 56.05 |
| GS-13 | 51.27 | 52.97 | 54.68 | 56.39 | 58.10 | 59.81 | 61.52 | 63.23 | 64.94 | 66.65 |
| GS-14 | 60.58 | 62.60 | 64.62 | 66.64 | 68.66 | 70.68 | 72.70 | 74.72 | 76.74 | 78.76 |
| GS-15 | 71.26 | 73.63 | 76.01 | 78.38 | 80.76 | 83.14 | 85.51 | 87.89 | 90.26 | 92.64 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,018.40 | 1,052.80 | 1,086.40 | 1,120.80 | 1,154.40 | 1,174.40 | 1,207.20 | 1,241.60 | 1,242.40 | 1,274.40 |
| GS-2 | 1,145.60 | 1,172.80 | 1,210.40 | 1,242.40 | 1,256.80 | 1,293.60 | 1,330.40 | 1,367.20 | 1,404.00 | 1,441.60 |
| GS-3 | 1,249.60 | 1,291.20 | 1,332.80 | 1,375.20 | 1,416.80 | 1,458.40 | 1,500.00 | 1,541.60 | 1,583.20 | 1,624.80 |
| GS-4 | 1,403.20 | 1,449.60 | 1,496.80 | 1,543.20 | 1,590.40 | 1,636.80 | 1,683.20 | 1,730.40 | 1,776.80 | 1,824.00 |
| GS-5 | 1,569.60 | 1,621.60 | 1,674.40 | 1,726.40 | 1,779.20 | 1,831.20 | 1,883.20 | 1,936.00 | 1,988.00 | 2,040.80 |
| GS-6 | 1,749.60 | 1,808.00 | 1,866.40 | 1,924.80 | 1,983.20 | 2,041.60 | 2,100.00 | 2,157.60 | 2,216.00 | 2,274.40 |
| GS-7 | 1,944.00 | 2,008.80 | 2,073.60 | 2,139.20 | 2,204.00 | 2,268.80 | 2,333.60 | 2,398.40 | 2,463.20 | 2,528.00 |
| GS-8 | 2,153.60 | 2,224.80 | 2,296.80 | 2,368.80 | 2,440.00 | 2,512.00 | 2,584.00 | 2,656.00 | 2,727.20 | 2,799.20 |
| GS-9 | 2,378.40 | 2,457.60 | 2,536.80 | 2,616.00 | 2,695.20 | 2,774.40 | 2,854.40 | 2,933.60 | 3,012.80 | 3,092.00 |
| GS-10 | 2,619.20 | 2,706.40 | 2,793.60 | 2,880.80 | 2,968.00 | 3,055.20 | 3,142.40 | 3,229.60 | 3,317.60 | 3,404.80 |
| GS-11 | 2,877.60 | 2,973.60 | 3,069.60 | 3,165.60 | 3,261.60 | 3,357.60 | 3,452.80 | 3,548.80 | 3,644.80 | 3,740.80 |
| GS-12 | 3,448.80 | 3,564.00 | 3,679.20 | 3,793.60 | 3,908.80 | 4,024.00 | 4,138.40 | 4,253.60 | 4,368.80 | 4,484.00 |
| GS-13 | 4,101.60 | 4,237.60 | 4,374.40 | 4,511.20 | 4,648.00 | 4,784.80 | 4,921.60 | 5,058.40 | 5,195.20 | 5,332.00 |
| GS-14 | 4,846.40 | 5,008.00 | 5,169.60 | 5,331.20 | 5,492.80 | 5,654.40 | 5,816.00 | 5,977.60 | 6,139.20 | 6,300.80 |
| GS-15 | 5,700.80 | 5,890.40 | 6,080.80 | 6,270.40 | 6,460.80 | 6,651.20 | 6,840.80 | 7,031.20 | 7,220.80 | 7,411.20 |
At 17.67%, its locality payment is the fifth-lowest of the 58 areas.
Under the 2027 proposal this area keeps 17.67% and GS-12 step 5 keeps $101,972 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Spokane, WA since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spokane, WA | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 17.18 | 17.67 | 17.67 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
Spokane, WA got a locality pay table of its own in 2024; the grey figures before that are the Rest of U.S. rate its counties were paid.
What the 1990 pay law’s formula would pay in Spokane, WA
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 50.09 | 42.94 | 17.67 |
| 2025 | March 2023 | Locality pay area | 52.98 | 45.70 | 17.67 |
| 2024 | March 2022 | Proposed locality pay area | 48.33 | 41.27 | 17.18 |
| 2023 | March 2021 | Rest of U.S. research area | 43.20 | — | 16.50 |
| 2022 | March 2020 | Rest of U.S. research area | 41.34 | — | 16.20 |
| 2021 | March 2019 | Rest of U.S. research area | 41.78 | — | 15.95 |
| 2020 | March 2018 | Rest of U.S. research area | 41.48 | — | 15.95 |
| 2019 | March 2017 | Rest of U.S. research area | 42.21 | — | 15.67 |
| 2018 | March 2016 | Rest of U.S. research area | 41.08 | — | 15.37 |
Since the edition for pay in 2018, the first checked here, the estimate for Spokane, WA has risen 9.01 points, from 41.08% to 50.09%, the third-biggest rise of the 56 areas with a gap in all nine editions.
Spokane, WA is a separate locality pay area in the memos from the edition for pay in 2024; before that, in six editions it is a Rest of U.S. research area, with a gap of 41.08% to 43.20%.
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 50 | Seattle-Tacoma, WA | $114,017 | 111.1 | $102,595 |
| 51 | Burlington-South Burlington-Barre, VT | $103,514 | 100.9 | $102,541 |
| 52 | Palm Bay-Melbourne-Titusville, FL | $102,197 | 100.0 | $102,192 |
| 53 | Spokane-Spokane Valley-Coeur d'Alene, WA-ID | $101,972 | 100.3 | $101,620 |
| 54 | Reno-Fernley, NV | $101,842 | 101.0 | $100,820 |
| 55 | Fresno-Madera-Hanford, CA | $101,954 | 102.2 | $99,800 |
| 56 | State of Hawaii | $105,906 | 110.0 | $96,321 |
A GS-12 step 5 here buys $101,620 at national average prices, the fifth-least of the 57 areas with a price index.
Federal jobs in Spokane, WA
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 6,372 | 1.88 | $86,787 |
| 2024 | 6,596 | 1.93 | $89,205 |
| 2025 | 6,335 | 1.85 | $93,527 |
Its 6,335 federal civilian jobs in 2025, the Postal Service included, are the fifth-smallest federal workforce of the 58 areas.
Counties in Spokane-Spokane Valley-Coeur d'Alene, WA-ID
Idaho, 3 counties
- Benewah County
- Kootenai County
- Shoshone County
Washington, 5 counties
- Ferry County
- Lincoln County
- Pend Oreille County
- Spokane County
- Stevens County