- GS pay scale 2026
- Las Vegas-Henderson, NV-AZ
58 locality pay areasPage last changed 2026-10-07
Las Vegas, NV GS pay scale 2026: 19.57% locality pay
In 2026 the Las Vegas-Henderson, NV-AZ locality pay area adds 19.57% to the General Schedule base table: a GS-12 step 5 earns $103,618, and the 150 rates run from $27,004 to $196,455.
GS-12 step 5, assembled
- Base rate
- $86,659
- Locality pay, 19.57%
- + $16,959
- Annual rate
- $103,618
$3,972.00 every two weeks, $49.65 an hour, $49.91 an overtime hour.
#39 on paper, #47 after prices
−8Places lost, of 57 areas with a price index.Buys at U.S. prices
$103,396Price level 100.2, U.S. = 100, for Las Vegas-Henderson-North Las Vegas, NV.Ceiling watch
ClearNo cell reaches $197,200.Key facts
- Rank on paper, GS-12 step 5
- #39 of 57
- Rank after local prices
- #47 of 57
- Locality pay change since 2016
- +5.02 points
- Rank of that change
- #30 of 58
- Pay gap, latest council estimate
- 42.00%
- Rate the 1990 formula would set
- 35.24%
- Federal civilian jobs, 2025
- 15,387
- Share of all jobs here
- 1.27%
- Largest county by federal jobs
- Clark County, NV: 14,733
Every 2026 rate in Las Vegas-Henderson, NV-AZ
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,004 | 27,909 | 28,807 | 29,701 | 30,597 | 31,122 | 32,010 | 32,904 | 32,942 | 33,776 |
| GS-2 | 30,362 | 31,085 | 32,091 | 32,942 | 33,310 | 34,289 | 35,268 | 36,248 | 37,227 | 38,206 |
| GS-3 | 33,130 | 34,235 | 35,340 | 36,445 | 37,550 | 38,655 | 39,759 | 40,864 | 41,969 | 43,074 |
| GS-4 | 37,190 | 38,430 | 39,670 | 40,910 | 42,150 | 43,390 | 44,630 | 45,869 | 47,109 | 48,349 |
| GS-5 | 41,609 | 42,996 | 44,383 | 45,770 | 47,157 | 48,544 | 49,931 | 51,318 | 52,705 | 54,092 |
| GS-6 | 46,382 | 47,928 | 49,474 | 51,021 | 52,567 | 54,113 | 55,659 | 57,205 | 58,751 | 60,297 |
| GS-7 | 51,542 | 53,260 | 54,978 | 56,697 | 58,415 | 60,133 | 61,851 | 63,569 | 65,288 | 67,006 |
| GS-8 | 57,080 | 58,983 | 60,885 | 62,787 | 64,690 | 66,592 | 68,494 | 70,397 | 72,299 | 74,202 |
| GS-9 | 63,046 | 65,148 | 67,250 | 69,352 | 71,454 | 73,556 | 75,658 | 77,760 | 79,862 | 81,964 |
| GS-10 | 69,427 | 71,741 | 74,054 | 76,368 | 78,682 | 80,996 | 83,309 | 85,623 | 87,937 | 90,250 |
| GS-11 | 76,280 | 78,823 | 81,366 | 83,909 | 86,453 | 88,996 | 91,539 | 94,082 | 96,626 | 99,169 |
| GS-12 | 91,427 | 94,475 | 97,522 | 100,570 | 103,618 | 106,666 | 109,714 | 112,762 | 115,810 | 118,857 |
| GS-13 | 108,719 | 112,343 | 115,967 | 119,592 | 123,216 | 126,840 | 130,464 | 134,088 | 137,712 | 141,337 |
| GS-14 | 128,473 | 132,756 | 137,039 | 141,322 | 145,605 | 149,888 | 154,171 | 158,454 | 162,737 | 167,020 |
| GS-15 | 151,117 | 156,155 | 161,192 | 166,230 | 171,267 | 176,305 | 181,342 | 186,380 | 191,417 | 196,455 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 12.94 | 13.37 | 13.80 | 14.23 | 14.66 | 14.91 | 15.34 | 15.77 | 15.78 | 16.18 |
| GS-2 | 14.55 | 14.89 | 15.38 | 15.78 | 15.96 | 16.43 | 16.90 | 17.37 | 17.84 | 18.31 |
| GS-3 | 15.87 | 16.40 | 16.93 | 17.46 | 17.99 | 18.52 | 19.05 | 19.58 | 20.11 | 20.64 |
| GS-4 | 17.82 | 18.41 | 19.01 | 19.60 | 20.20 | 20.79 | 21.38 | 21.98 | 22.57 | 23.17 |
| GS-5 | 19.94 | 20.60 | 21.27 | 21.93 | 22.60 | 23.26 | 23.92 | 24.59 | 25.25 | 25.92 |
| GS-6 | 22.22 | 22.97 | 23.71 | 24.45 | 25.19 | 25.93 | 26.67 | 27.41 | 28.15 | 28.89 |
| GS-7 | 24.70 | 25.52 | 26.34 | 27.17 | 27.99 | 28.81 | 29.64 | 30.46 | 31.28 | 32.11 |
| GS-8 | 27.35 | 28.26 | 29.17 | 30.08 | 31.00 | 31.91 | 32.82 | 33.73 | 34.64 | 35.55 |
| GS-9 | 30.21 | 31.22 | 32.22 | 33.23 | 34.24 | 35.24 | 36.25 | 37.26 | 38.27 | 39.27 |
| GS-10 | 33.27 | 34.38 | 35.48 | 36.59 | 37.70 | 38.81 | 39.92 | 41.03 | 42.14 | 43.24 |
| GS-11 | 36.55 | 37.77 | 38.99 | 40.21 | 41.42 | 42.64 | 43.86 | 45.08 | 46.30 | 47.52 |
| GS-12 | 43.81 | 45.27 | 46.73 | 48.19 | 49.65 | 51.11 | 52.57 | 54.03 | 55.49 | 56.95 |
| GS-13 | 52.09 | 53.83 | 55.57 | 57.30 | 59.04 | 60.78 | 62.51 | 64.25 | 65.99 | 67.72 |
| GS-14 | 61.56 | 63.61 | 65.66 | 67.72 | 69.77 | 71.82 | 73.87 | 75.92 | 77.98 | 80.03 |
| GS-15 | 72.41 | 74.82 | 77.24 | 79.65 | 82.06 | 84.48 | 86.89 | 89.31 | 91.72 | 94.13 |
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 1,035.20 | 1,069.60 | 1,104.00 | 1,138.40 | 1,172.80 | 1,192.80 | 1,227.20 | 1,261.60 | 1,262.40 | 1,294.40 |
| GS-2 | 1,164.00 | 1,191.20 | 1,230.40 | 1,262.40 | 1,276.80 | 1,314.40 | 1,352.00 | 1,389.60 | 1,427.20 | 1,464.80 |
| GS-3 | 1,269.60 | 1,312.00 | 1,354.40 | 1,396.80 | 1,439.20 | 1,481.60 | 1,524.00 | 1,566.40 | 1,608.80 | 1,651.20 |
| GS-4 | 1,425.60 | 1,472.80 | 1,520.80 | 1,568.00 | 1,616.00 | 1,663.20 | 1,710.40 | 1,758.40 | 1,805.60 | 1,853.60 |
| GS-5 | 1,595.20 | 1,648.00 | 1,701.60 | 1,754.40 | 1,808.00 | 1,860.80 | 1,913.60 | 1,967.20 | 2,020.00 | 2,073.60 |
| GS-6 | 1,777.60 | 1,837.60 | 1,896.80 | 1,956.00 | 2,015.20 | 2,074.40 | 2,133.60 | 2,192.80 | 2,252.00 | 2,311.20 |
| GS-7 | 1,976.00 | 2,041.60 | 2,107.20 | 2,173.60 | 2,239.20 | 2,304.80 | 2,371.20 | 2,436.80 | 2,502.40 | 2,568.80 |
| GS-8 | 2,188.00 | 2,260.80 | 2,333.60 | 2,406.40 | 2,480.00 | 2,552.80 | 2,625.60 | 2,698.40 | 2,771.20 | 2,844.00 |
| GS-9 | 2,416.80 | 2,497.60 | 2,577.60 | 2,658.40 | 2,739.20 | 2,819.20 | 2,900.00 | 2,980.80 | 3,061.60 | 3,141.60 |
| GS-10 | 2,661.60 | 2,750.40 | 2,838.40 | 2,927.20 | 3,016.00 | 3,104.80 | 3,193.60 | 3,282.40 | 3,371.20 | 3,459.20 |
| GS-11 | 2,924.00 | 3,021.60 | 3,119.20 | 3,216.80 | 3,313.60 | 3,411.20 | 3,508.80 | 3,606.40 | 3,704.00 | 3,801.60 |
| GS-12 | 3,504.80 | 3,621.60 | 3,738.40 | 3,855.20 | 3,972.00 | 4,088.80 | 4,205.60 | 4,322.40 | 4,439.20 | 4,556.00 |
| GS-13 | 4,167.20 | 4,306.40 | 4,445.60 | 4,584.00 | 4,723.20 | 4,862.40 | 5,000.80 | 5,140.00 | 5,279.20 | 5,417.60 |
| GS-14 | 4,924.80 | 5,088.80 | 5,252.80 | 5,417.60 | 5,581.60 | 5,745.60 | 5,909.60 | 6,073.60 | 6,238.40 | 6,402.40 |
| GS-15 | 5,792.80 | 5,985.60 | 6,179.20 | 6,372.00 | 6,564.80 | 6,758.40 | 6,951.20 | 7,144.80 | 7,337.60 | 7,530.40 |
No cell here reaches the $197,200 ceiling, but GS-15 step 10, at $196,455, is $745 short of it, the second-closest of the 21 areas whose rates all stay below it.
Under the 2027 proposal this area keeps 19.57% and GS-12 step 5 keeps $103,618 (2027 pay raise; compare with Rest of U.S.).
Locality pay in Las Vegas, NV since 2016
| Locality pay, % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas, NV | 14.55 | 15.93 | 16.49 | 17.04 | 17.68 | 17.68 | 18.25 | 18.76 | 19.23 | 19.57 | 19.57 |
| Rest of U.S. | 14.35 | 15.06 | 15.37 | 15.67 | 15.95 | 15.95 | 16.20 | 16.50 | 16.82 | 17.06 | 17.06 |
Las Vegas, NV has had a locality pay table of its own only since 2016; before that its counties were paid the Rest of U.S. rate.
Among the 46 areas with a table of their own since 2016, it has slipped from 35th to 39th by locality percentage, the fifth-biggest slide of them, shared with Hartford, CT and Tucson, AZ.
What the 1990 pay law’s formula would pay in Las Vegas, NV
| Edition, for pay in | Data as of | Listed as | Pay gap, % | Formula rate, % | Rate paid that year, % |
|---|---|---|---|---|---|
| 2026 | March 2024 | Locality pay area | 42.00 | 35.24 | 19.57 |
| 2025 | March 2023 | Locality pay area | 46.06 | 39.10 | 19.57 |
| 2024 | March 2022 | Locality pay area | 42.55 | 35.76 | 19.23 |
| 2023 | March 2021 | Locality pay area | 40.33 | 33.65 | 18.76 |
| 2022 | March 2020 | Locality pay area | 41.87 | 35.11 | 18.25 |
| 2021 | March 2019 | Locality pay area | 48.19 | 41.13 | 17.68 |
| 2020 | March 2018 | Locality pay area | 51.50 | 44.29 | 17.68 |
| 2019 | March 2017 | Locality pay area | 48.95 | 41.86 | 17.04 |
| 2018 | March 2016 | Locality pay area | 49.04 | 41.94 | 16.49 |
What a GS-12 step 5 buys after local prices
| # | Locality | On paper | Price level | What it buys |
|---|---|---|---|---|
| 44 | Los Angeles-Long Beach, CA | $118,264 | 113.6 | $104,137 |
| 45 | Portland-Vancouver-Salem, OR-WA | $109,303 | 105.4 | $103,682 |
| 46 | San Diego-Chula Vista-Carlsbad, CA | $115,880 | 111.9 | $103,569 |
| 47 | Las Vegas-Henderson, NV-AZ | $103,618 | 100.2 | $103,396 |
| 48 | Colorado Springs, CO | $104,121 | 100.7 | $103,390 |
| 49 | Phoenix-Mesa, AZ | $106,114 | 103.3 | $102,708 |
| 50 | Seattle-Tacoma, WA | $114,017 | 111.1 | $102,595 |
Federal jobs in Las Vegas, NV
| Year | Federal civilian jobs | Share of all jobs, % | Average pay per job |
|---|---|---|---|
| 2023 | 15,374 | 1.32 | $86,159 |
| 2024 | 15,715 | 1.32 | $92,031 |
| 2025 | 15,387 | 1.27 | $95,458 |
Clark County, Nevada, alone holds 95.7% of them, 14,733 jobs, the largest share for one county of the 56 areas with more than one.
Counties in Las Vegas-Henderson, NV-AZ
Arizona, 1 county
- Mohave County
Nevada, 2 counties
- Clark County
- Nye County