- GS pay scale 2026
- States
- Washington
58 locality pay areasPage last changed 2026-10-07
Washington State GS pay scale 2026: the 4 locality pay areas in the state
In 2026 a GS-12 step 5 in Washington is paid $101,443 to $114,017, depending on which of its 4 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$12,574Goes furthest
$103,682At U.S. prices, in Portland, OR.Against Rest of U.S.
+$12,574over $101,443Which areas cover Washington, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Seattle-Tacoma, WA | 31.57% | $114,017 | 111.1 | $102,595 | 15 |
| Portland-Vancouver-Salem, OR-WA | 26.13% | $109,303 | 105.4 | $103,682 | 4 |
| Spokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $101,972 | 100.3 | $101,620 | 5 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 15 |
Seattle-Tacoma, WA pays $114,017, the most in Washington, but Portland-Vancouver-Salem, OR-WA pays $109,303 and leaves you $1,087 better off once local prices are counted, the second-smallest such gap of the 17 states where the best-paid area is not the one that goes furthest.
Its lowest-paid named area, Spokane-Spokane Valley-Coeur d'Alene, WA-ID, pays the fifth-least of the 58 areas at GS-12 step 5, Rest of U.S. included.
| Locality pay area | Counties |
|---|---|
| Seattle, WA | Clallam County, Grays Harbor County, Island County, Jefferson County, King County, Kitsap County, Lewis County, Mason County, Pacific County, Pierce County, San Juan County, Skagit County, Snohomish County, Thurston County, Whatcom County |
| Portland, OR | Clark County, Cowlitz County, Skamania County, Wahkiakum County |
| Spokane, WA | Ferry County, Lincoln County, Pend Oreille County, Spokane County, Stevens County |
| Rest of U.S. | all other counties of Washington (15) |
Federal jobs in Washington, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Seattle, WA | 58,208 | 77.7 | −1,404 |
| Rest of U.S. | 7,010 | 9.4 | −256 |
| Spokane, WA | 5,503 | 7.3 | −244 |
| Portland, OR | 4,172 | 5.6 | −88 |
| No county reported | 2,821 | — | — |
Every grade at step 5 in Washington
| Grade | Seattle-Tacoma | Portland-Vancouver-Salem | Spokane-Spokane Valley-Coeur d'Alene | Rest of U.S. |
|---|---|---|---|---|
| GS-1 | 33,667 | 32,275 | 30,111 | 29,954 |
| GS-2 | 36,653 | 35,137 | 32,781 | 32,611 |
| GS-3 | 41,318 | 39,610 | 36,953 | 36,762 |
| GS-4 | 46,380 | 44,462 | 41,480 | 41,265 |
| GS-5 | 51,890 | 49,744 | 46,408 | 46,167 |
| GS-6 | 57,842 | 55,451 | 51,731 | 51,463 |
| GS-7 | 64,277 | 61,620 | 57,487 | 57,188 |
| GS-8 | 71,182 | 68,239 | 63,662 | 63,332 |
| GS-9 | 78,625 | 75,374 | 70,318 | 69,954 |
| GS-10 | 86,578 | 82,999 | 77,432 | 77,030 |
| GS-11 | 95,129 | 91,196 | 85,079 | 84,638 |
| GS-12 | 114,017 | 109,303 | 101,972 | 101,443 |
| GS-13 | 135,582 | 129,976 | 121,258 | 120,629 |
| GS-14 | 160,218 | 153,594 | 143,291 | 142,549 |
| GS-15 | 188,456 | 180,664 | 168,546 | 167,672 |
What a move inside Washington is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Portland, OR to Seattle, WA | +$4,714 | −$1,087 | none |
| Spokane, WA to Seattle, WA | +$12,045 | +$975 | 8% |
| Spokane, WA to Portland, OR | +$7,331 | +$2,062 | 28% |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Seattle, WA | 15 | nowhere else |
| Portland, OR | 4 | Oregon |
| Spokane, WA | 5 | Idaho |