- GS pay scale 2026
- States
- North Carolina
58 locality pay areasPage last changed 2026-10-07
North Carolina GS pay scale 2026: the 4 locality pay areas in the state
In 2026 a GS-12 step 5 in North Carolina is paid $101,443 to $105,932, depending on which of its 4 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$4,489Goes furthest
$107,921At U.S. prices, in Raleigh, NC.Against Rest of U.S.
+$4,489over $101,443Which areas cover North Carolina, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Raleigh-Durham-Cary, NC | 22.24% | $105,932 | 98.2 | $107,921 | 24 |
| Charlotte-Concord, NC-SC | 19.67% | $103,705 | 97.3 | $106,530 | 14 |
| Virginia Beach-Norfolk, VA-NC | 18.80% | $102,951 | 97.9 | $105,115 | 9 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 53 |
Price levels across its areas run from 97.3 in Charlotte, NC to 98.2 in Raleigh, NC, the narrowest range of the 24 states with two or more priced areas.
| Locality pay area | Counties |
|---|---|
| Raleigh, NC | Caswell County, Chatham County, Cumberland County, Durham County, Edgecombe County, Franklin County, Granville County, Halifax County, Harnett County, Hoke County, Johnston County, Lee County, Moore County, Nash County, Northampton County, Orange County, Person County, Robeson County, Scotland County, Vance County, Wake County, Warren County, Wayne County, Wilson County |
| Charlotte, NC | Alexander County, Anson County, Burke County, Cabarrus County, Caldwell County, Catawba County, Cleveland County, Gaston County, Iredell County, Lincoln County, Mecklenburg County, Rowan County, Stanly County, Union County |
| Virginia Beach, VA | Camden County, Chowan County, Currituck County, Dare County, Gates County, Hertford County, Pasquotank County, Perquimans County, Tyrrell County |
| Rest of U.S. | all other counties of North Carolina (53) |
Federal jobs in North Carolina, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Raleigh, NC | 32,315 | 43.6 | −844 |
| Rest of U.S. | 28,669 | 38.6 | −583 |
| Charlotte, NC | 11,983 | 16.2 | +146 |
| Virginia Beach, VA | 1,220 | 1.6 | −15 |
| No county reported | 6,810 | — | — |
Every grade at step 5 in North Carolina
| Grade | Raleigh-Durham-Cary | Charlotte-Concord | Virginia Beach-Norfolk | Rest of U.S. |
|---|---|---|---|---|
| GS-1 | 31,280 | 30,622 | 30,400 | 29,954 |
| GS-2 | 34,054 | 33,338 | 33,095 | 32,611 |
| GS-3 | 38,388 | 37,581 | 37,308 | 36,762 |
| GS-4 | 43,091 | 42,185 | 41,878 | 41,265 |
| GS-5 | 48,210 | 47,197 | 46,854 | 46,167 |
| GS-6 | 53,740 | 52,611 | 52,228 | 51,463 |
| GS-7 | 59,719 | 58,464 | 58,039 | 57,188 |
| GS-8 | 66,134 | 64,744 | 64,273 | 63,332 |
| GS-9 | 73,049 | 71,514 | 70,994 | 69,954 |
| GS-10 | 80,439 | 78,748 | 78,175 | 77,030 |
| GS-11 | 88,383 | 86,525 | 85,896 | 84,638 |
| GS-12 | 105,932 | 103,705 | 102,951 | 101,443 |
| GS-13 | 125,967 | 123,319 | 122,422 | 120,629 |
| GS-14 | 148,857 | 145,727 | 144,668 | 142,549 |
| GS-15 | 175,092 | 171,411 | 170,164 | 167,672 |
What a move inside North Carolina is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Charlotte, NC to Raleigh, NC | +$2,227 | +$1,391 | 62% |
| Virginia Beach, VA to Raleigh, NC | +$2,981 | +$2,806 | 94% |
| Virginia Beach, VA to Charlotte, NC | +$754 | +$1,415 | 188% |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Raleigh, NC | 24 | nowhere else |
| Charlotte, NC | 14 | South Carolina |
| Virginia Beach, VA | 9 | Virginia |