- GS pay scale 2026
- States
- Wisconsin
58 locality pay areasPage last changed 2026-10-07
Wisconsin GS pay scale 2026: the 4 locality pay areas in the state
In 2026 a GS-12 step 5 in Wisconsin is paid $101,443 to $113,402, depending on which of its 4 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$11,959Goes furthest
$109,467At U.S. prices, in Chicago, IL.Against Rest of U.S.
+$11,959over $101,443Which areas cover Wisconsin, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Chicago-Naperville, IL-IN-WI | 30.86% | $113,402 | 103.6 | $109,467 | 1 |
| Minneapolis-St. Paul, MN-WI | 27.62% | $110,594 | 104.8 | $105,506 | 3 |
| Milwaukee-Racine-Waukesha, WI | 22.42% | $106,088 | 96.9 | $109,440 | 10 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 58 |
| Locality pay area | Counties |
|---|---|
| Chicago, IL | Kenosha County |
| Minneapolis, MN | Pierce County, Polk County, St. Croix County |
| Milwaukee, WI | Dodge County, Fond du Lac County, Jefferson County, Milwaukee County, Ozaukee County, Racine County, Sheboygan County, Walworth County, Washington County, Waukesha County |
| Rest of U.S. | all other counties of Wisconsin (58) |
Federal jobs in Wisconsin, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Rest of U.S. | 16,067 | 57.1 | −645 |
| Milwaukee, WI | 11,387 | 40.5 | −525 |
| Minneapolis, MN | 413 | 1.5 | +15 |
| Chicago, IL | 261 | 0.9 | −14 |
| No county reported | 2,080 | — | — |
Federal jobs of every pay system are 1.03% of all jobs in Wisconsin, the lowest share of the 50 states and the District of Columbia.
Average pay per federal job in Wisconsin, overtime included, was $87,051 in 2025, the third-lowest of the 50 states and the District of Columbia.
Every grade at step 5 in Wisconsin
| Grade | Chicago-Naperville | Minneapolis-St. Paul | Milwaukee-Racine-Waukesha | Rest of U.S. |
|---|---|---|---|---|
| GS-1 | 33,486 | 32,657 | 31,326 | 29,954 |
| GS-2 | 36,455 | 35,552 | 34,104 | 32,611 |
| GS-3 | 41,095 | 40,078 | 38,445 | 36,762 |
| GS-4 | 46,129 | 44,987 | 43,154 | 41,265 |
| GS-5 | 51,610 | 50,332 | 48,281 | 46,167 |
| GS-6 | 57,530 | 56,106 | 53,820 | 51,463 |
| GS-7 | 63,930 | 62,347 | 59,807 | 57,188 |
| GS-8 | 70,798 | 69,045 | 66,232 | 63,332 |
| GS-9 | 78,201 | 76,264 | 73,157 | 69,954 |
| GS-10 | 86,111 | 83,979 | 80,557 | 77,030 |
| GS-11 | 94,616 | 92,273 | 88,513 | 84,638 |
| GS-12 | 113,402 | 110,594 | 106,088 | 101,443 |
| GS-13 | 134,850 | 131,511 | 126,153 | 120,629 |
| GS-14 | 159,353 | 155,408 | 149,076 | 142,549 |
| GS-15 | 187,439 | 182,798 | 175,350 | 167,672 |
What a move inside Wisconsin is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Minneapolis, MN to Chicago, IL | +$2,808 | +$3,960 | 141% |
| Milwaukee, WI to Chicago, IL | +$7,314 | +$27 | 0% |
| Milwaukee, WI to Minneapolis, MN | +$4,506 | −$3,934 | none |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Chicago, IL | 1 | Illinois, Indiana |
| Minneapolis, MN | 3 | Minnesota |
| Milwaukee, WI | 10 | nowhere else |