- GS pay scale 2026
- States
- Alabama
58 locality pay areasPage last changed 2026-10-07
Alabama GS pay scale 2026: the 4 locality pay areas in the state
In 2026 a GS-12 step 5 in Alabama is paid $101,443 to $107,275, depending on which of its 4 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$5,832Goes furthest
$113,510At U.S. prices, in Huntsville, AL.Against Rest of U.S.
+$5,832over $101,443Which areas cover Alabama, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | 23.79% | $107,275 | 100.1 | $107,213 | 6 |
| Huntsville-Decatur, AL-TN | 21.91% | $105,646 | 93.1 | $113,510 | 8 |
| Birmingham-Hoover-Talladega, AL | 18.24% | $102,466 | 91.6 | $111,809 | 19 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 34 |
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL pays $107,275, the most in Alabama, but Huntsville-Decatur, AL-TN pays $105,646 and leaves you $6,297 better off once local prices are counted, the third-largest such gap of the 17 states where the best-paid area is not the one that goes furthest.
| Locality pay area | Counties |
|---|---|
| Atlanta, GA | Chambers County, Cherokee County, Cleburne County, Lee County, Randolph County, Russell County |
| Huntsville, AL | Colbert County, DeKalb County, Lauderdale County, Lawrence County, Limestone County, Madison County, Marshall County, Morgan County |
| Birmingham, AL | Bibb County, Blount County, Calhoun County, Chilton County, Clay County, Coosa County, Cullman County, Etowah County, Greene County, Hale County, Jefferson County, Pickens County, Shelby County, St. Clair County, Talladega County, Tallapoosa County, Tuscaloosa County, Walker County, Winston County |
| Rest of U.S. | all other counties of Alabama (34) |
Federal jobs in Alabama, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Huntsville, AL | 22,680 | 41.6 | −300 |
| Birmingham, AL | 15,851 | 29.1 | −464 |
| Rest of U.S. | 15,337 | 28.1 | −687 |
| Atlanta, GA | 694 | 1.3 | +10 |
| No county reported | 2,194 | — | — |
Every grade at step 5 in Alabama
| Grade | Atlanta--Athens-Clarke County--Sandy Springs | Huntsville-Decatur | Birmingham-Hoover-Talladega | Rest of U.S. |
|---|---|---|---|---|
| GS-1 | 31,677 | 31,196 | 30,256 | 29,954 |
| GS-2 | 34,485 | 33,962 | 32,939 | 32,611 |
| GS-3 | 38,875 | 38,285 | 37,132 | 36,762 |
| GS-4 | 43,637 | 42,974 | 41,681 | 41,265 |
| GS-5 | 48,822 | 48,080 | 46,633 | 46,167 |
| GS-6 | 54,422 | 53,595 | 51,982 | 51,463 |
| GS-7 | 60,476 | 59,558 | 57,765 | 57,188 |
| GS-8 | 66,973 | 65,956 | 63,970 | 63,332 |
| GS-9 | 73,976 | 72,852 | 70,659 | 69,954 |
| GS-10 | 81,459 | 80,222 | 77,807 | 77,030 |
| GS-11 | 89,504 | 88,145 | 85,491 | 84,638 |
| GS-12 | 107,275 | 105,646 | 102,466 | 101,443 |
| GS-13 | 127,564 | 125,627 | 121,845 | 120,629 |
| GS-14 | 150,744 | 148,455 | 143,986 | 142,549 |
| GS-15 | 177,312 | 174,619 | 169,362 | 167,672 |
What a move inside Alabama is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Huntsville, AL to Atlanta, GA | +$1,629 | −$6,297 | none |
| Birmingham, AL to Atlanta, GA | +$4,809 | −$4,596 | none |
| Birmingham, AL to Huntsville, AL | +$3,180 | +$1,701 | 53% |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Atlanta, GA | 6 | Georgia |
| Huntsville, AL | 8 | Tennessee |
| Birmingham, AL | 19 | nowhere else |