- GS pay scale 2026
- States
- Colorado
58 locality pay areasPage last changed 2026-10-07
Colorado GS pay scale 2026: the 3 locality pay areas in the state
In 2026 a GS-12 step 5 in Colorado is paid $101,443 to $113,107, depending on which of its 3 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$11,664Goes furthest
$106,925At U.S. prices, in Denver, CO.Against Rest of U.S.
+$11,664over $101,443Which areas cover Colorado, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Denver-Aurora, CO | 30.52% | $113,107 | 105.8 | $106,925 | 14 |
| Colorado Springs, CO | 20.15% | $104,121 | 100.7 | $103,390 | 4 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 46 |
Price levels across its areas run from 100.7 in Colorado Springs, CO to 105.8 in Denver, CO, the fifth-narrowest range of the 24 states with two or more priced areas.
| Locality pay area | Counties |
|---|---|
| Denver, CO | Adams County, Arapahoe County, Boulder County, Broomfield County, Clear Creek County, Denver County, Douglas County, Elbert County, Gilpin County, Jefferson County, Larimer County, Lincoln County, Park County, Weld County |
| Colorado Springs, CO | El Paso County, Fremont County, Pueblo County, Teller County |
| Rest of U.S. | all other counties of Colorado (46) |
Federal jobs in Colorado, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Denver, CO | 33,657 | 62.6 | −994 |
| Colorado Springs, CO | 14,882 | 27.7 | −876 |
| Rest of U.S. | 5,268 | 9.8 | −274 |
| No county reported | 901 | — | — |
Average pay per federal job in Colorado, overtime included, was $108,879 in 2025, the fifth-highest of the 50 states and the District of Columbia.
Every grade at step 5 in Colorado
| Grade | Denver-Aurora | Colorado Springs | Rest of U.S. |
|---|---|---|---|
| GS-1 | 33,399 | 30,745 | 29,954 |
| GS-2 | 36,360 | 33,471 | 32,611 |
| GS-3 | 40,989 | 37,732 | 36,762 |
| GS-4 | 46,010 | 42,354 | 41,265 |
| GS-5 | 51,476 | 47,386 | 46,167 |
| GS-6 | 57,381 | 52,822 | 51,463 |
| GS-7 | 63,764 | 58,698 | 57,188 |
| GS-8 | 70,614 | 65,004 | 63,332 |
| GS-9 | 77,997 | 71,800 | 69,954 |
| GS-10 | 85,887 | 79,064 | 77,030 |
| GS-11 | 94,370 | 86,872 | 84,638 |
| GS-12 | 113,107 | 104,121 | 101,443 |
| GS-13 | 134,500 | 123,813 | 120,629 |
| GS-14 | 158,939 | 146,311 | 142,549 |
| GS-15 | 186,952 | 172,098 | 167,672 |
What a move inside Colorado is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Colorado Springs, CO to Denver, CO | +$8,986 | +$3,535 | 39% |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Denver, CO | 14 | nowhere else |
| Colorado Springs, CO | 4 | nowhere else |