- GS pay scale 2026
- States
- Florida
58 locality pay areasPage last changed 2026-10-07
Florida GS pay scale 2026: the 3 locality pay areas in the state
In 2026 a GS-12 step 5 in Florida is paid $101,443 to $108,038, depending on which of its 3 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$6,595Goes furthest
$102,192At U.S. prices, in Palm Bay, FL.Against Rest of U.S.
+$6,595over $101,443Which areas cover Florida, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Miami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $108,038 | 114.2 | $94,641 | 8 |
| Palm Bay-Melbourne-Titusville, FL | 17.93% | $102,197 | 100.0 | $102,192 | 1 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 58 |
Miami-Port St. Lucie-Fort Lauderdale, FL pays $108,038, the most in Florida, but Palm Bay-Melbourne-Titusville, FL pays $102,197 and leaves you $7,550 better off once local prices are counted, the largest such gap of the 17 states where the best-paid area is not the one that goes furthest.
Price levels across its areas run from 100.0 in Palm Bay, FL to 114.2 in Miami, FL, the fifth-widest range of the 24 states with two or more priced areas.
| Locality pay area | Counties |
|---|---|
| Miami, FL | Broward County, Indian River County, Martin County, Miami-Dade County, Monroe County, Okeechobee County, Palm Beach County, St. Lucie County |
| Palm Bay, FL | Brevard County |
| Rest of U.S. | all other counties of Florida (58) |
Federal jobs in Florida, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Rest of U.S. | 103,793 | 69.6 | −1,865 |
| Miami, FL | 38,925 | 26.1 | −454 |
| Palm Bay, FL | 6,438 | 4.3 | −530 |
| No county reported | 9,173 | — | — |
Its 158,330 federal civilian jobs are the fifth-most of the 50 states and the District of Columbia.
Every grade at step 5 in Florida
| Grade | Miami-Port St. Lucie-Fort Lauderdale | Palm Bay-Melbourne-Titusville | Rest of U.S. |
|---|---|---|---|
| GS-1 | 31,902 | 30,177 | 29,954 |
| GS-2 | 34,731 | 32,853 | 32,611 |
| GS-3 | 39,151 | 37,035 | 36,762 |
| GS-4 | 43,947 | 41,572 | 41,265 |
| GS-5 | 49,169 | 46,510 | 46,167 |
| GS-6 | 54,809 | 51,846 | 51,463 |
| GS-7 | 60,906 | 57,614 | 57,188 |
| GS-8 | 67,449 | 63,802 | 63,332 |
| GS-9 | 74,502 | 70,474 | 69,954 |
| GS-10 | 82,038 | 77,603 | 77,030 |
| GS-11 | 90,140 | 85,267 | 84,638 |
| GS-12 | 108,038 | 102,197 | 101,443 |
| GS-13 | 128,471 | 121,526 | 120,629 |
| GS-14 | 151,816 | 143,608 | 142,549 |
| GS-15 | 178,572 | 168,918 | 167,672 |
What a move inside Florida is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Palm Bay, FL to Miami, FL | +$5,841 | −$7,550 | none |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Miami, FL | 8 | nowhere else |
| Palm Bay, FL | 1 | nowhere else |