- GS pay scale 2026
- States
- Indiana
58 locality pay areasPage last changed 2026-10-07
Indiana GS pay scale 2026: the 4 locality pay areas in the state
In 2026 a GS-12 step 5 in Indiana is paid $101,443 to $113,402, depending on which of its 4 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$11,959Goes furthest
$110,793At U.S. prices, in Cincinnati, OH.Against Rest of U.S.
+$11,959over $101,443Which areas cover Indiana, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties here |
|---|---|---|---|---|---|
| Chicago-Naperville, IL-IN-WI | 30.86% | $113,402 | 103.6 | $109,467 | 6 |
| Cincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $105,663 | 95.4 | $110,793 | 6 |
| Indianapolis-Carmel-Muncie, IN | 18.15% | $102,388 | 95.7 | $106,993 | 34 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 46 |
Chicago-Naperville, IL-IN-WI pays $113,402, the most in Indiana, but Cincinnati-Wilmington-Maysville, OH-KY-IN pays $105,663 and leaves you $1,326 better off once local prices are counted, the third-smallest such gap of the 17 states where the best-paid area is not the one that goes furthest.
| Locality pay area | Counties |
|---|---|
| Chicago, IL | Jasper County, LaPorte County, Lake County, Newton County, Porter County, Starke County |
| Cincinnati, OH | Dearborn County, Franklin County, Ohio County, Ripley County, Switzerland County, Union County |
| Indianapolis, IN | Bartholomew County, Benton County, Blackford County, Boone County, Brown County, Carroll County, Clinton County, Decatur County, Delaware County, Fayette County, Fountain County, Grant County, Hamilton County, Hancock County, Hendricks County, Henry County, Jackson County, Jennings County, Johnson County, Lawrence County, Madison County, Marion County, Monroe County, Montgomery County, Morgan County, Owen County, Putnam County, Randolph County, Rush County, Shelby County, Tippecanoe County, Tipton County, Warren County, Wayne County |
| Rest of U.S. | all other counties of Indiana (46) |
Federal jobs in Indiana, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Indianapolis, IN | 20,862 | 56.1 | −372 |
| Rest of U.S. | 13,904 | 37.4 | −703 |
| Chicago, IL | 2,116 | 5.7 | −70 |
| Cincinnati, OH | 295 | 0.8 | +6 |
| No county reported | 2,171 | — | — |
Every grade at step 5 in Indiana
| Grade | Chicago-Naperville | Cincinnati-Wilmington-Maysville | Indianapolis-Carmel-Muncie | Rest of U.S. |
|---|---|---|---|---|
| GS-1 | 33,486 | 31,201 | 30,233 | 29,954 |
| GS-2 | 36,455 | 33,967 | 32,914 | 32,611 |
| GS-3 | 41,095 | 38,291 | 37,104 | 36,762 |
| GS-4 | 46,129 | 42,982 | 41,649 | 41,265 |
| GS-5 | 51,610 | 48,088 | 46,597 | 46,167 |
| GS-6 | 57,530 | 53,604 | 51,942 | 51,463 |
| GS-7 | 63,930 | 59,568 | 57,721 | 57,188 |
| GS-8 | 70,798 | 65,967 | 63,922 | 63,332 |
| GS-9 | 78,201 | 72,864 | 70,605 | 69,954 |
| GS-10 | 86,111 | 80,235 | 77,747 | 77,030 |
| GS-11 | 94,616 | 88,159 | 85,426 | 84,638 |
| GS-12 | 113,402 | 105,663 | 102,388 | 101,443 |
| GS-13 | 134,850 | 125,648 | 121,752 | 120,629 |
| GS-14 | 159,353 | 148,479 | 143,876 | 142,549 |
| GS-15 | 187,439 | 174,648 | 169,233 | 167,672 |
What a move inside Indiana is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Cincinnati, OH to Chicago, IL | +$7,739 | −$1,326 | none |
| Indianapolis, IN to Chicago, IL | +$11,014 | +$2,474 | 22% |
| Indianapolis, IN to Cincinnati, OH | +$3,275 | +$3,800 | 116% |
Where else these areas reach
| Area | Counties here | Also covers |
|---|---|---|
| Chicago, IL | 6 | Illinois, Wisconsin |
| Cincinnati, OH | 6 | Kentucky, Ohio |
| Indianapolis, IN | 34 | nowhere else |