- GS pay scale 2026
- States
- Missouri
58 locality pay areasPage last changed 2026-10-07
Missouri GS pay scale 2026: the 3 locality pay areas in the state
In 2026 a GS-12 step 5 in Missouri is paid $101,443 to $104,017, depending on which of its 3 locality pay areas, Rest of U.S. included, the duty station is in.
Spread at GS-12 step 5
$2,574Goes furthest
$111,406At U.S. prices, in Kansas City, MO.Against Rest of U.S.
+$2,574over $101,443Which areas cover Missouri, and what each pays
| Locality pay area | Locality pay | On paper | Price level | What it buys | Counties and cities here |
|---|---|---|---|---|---|
| St. Louis-St. Charles-Farmington, MO-IL | 20.03% | $104,017 | 95.1 | $109,390 | 16 |
| Kansas City-Overland Park-Kansas City, MO-KS | 18.97% | $103,098 | 92.5 | $111,406 | 18 |
| Rest of U.S. | 17.06% | $101,443 | — | — | 81 |
St. Louis-St. Charles-Farmington, MO-IL pays $104,017, the most in Missouri, but Kansas City-Overland Park-Kansas City, MO-KS pays $103,098 and leaves you $2,015 better off once local prices are counted, the fifth-smallest such gap of the 17 states where the best-paid area is not the one that goes furthest.
Price levels across its areas run from 92.5 in Kansas City, MO to 95.1 in St. Louis, MO, the second-narrowest range of the 24 states with two or more priced areas.
| Locality pay area | Counties and independent cities |
|---|---|
| St. Louis, MO | Crawford County, Franklin County, Gasconade County, Iron County, Jefferson County, Lincoln County, Madison County, Montgomery County, Pike County, St. Charles County, St. Francois County, St. Louis County, St. Louis city, Ste. Genevieve County, Warren County, Washington County |
| Kansas City, MO | Andrew County, Bates County, Buchanan County, Caldwell County, Carroll County, Cass County, Clay County, Clinton County, Daviess County, DeKalb County, Gentry County, Henry County, Holt County, Jackson County, Johnson County, Lafayette County, Platte County, Ray County |
| Rest of U.S. | all other counties of Missouri (81) |
Federal jobs in Missouri, area by area
| Locality pay area | Federal jobs, 2025 | Share, % | Change from 2024 |
|---|---|---|---|
| Kansas City, MO | 20,543 | 39.6 | −847 |
| St. Louis, MO | 16,952 | 32.7 | −660 |
| Rest of U.S. | 14,381 | 27.7 | −620 |
| No county reported | 2,974 | — | — |
Every grade at step 5 in Missouri
| Grade | St. Louis-St. Charles-Farmington | Kansas City-Overland Park-Kansas City | Rest of U.S. |
|---|---|---|---|
| GS-1 | 30,714 | 30,443 | 29,954 |
| GS-2 | 33,438 | 33,143 | 32,611 |
| GS-3 | 37,694 | 37,361 | 36,762 |
| GS-4 | 42,312 | 41,938 | 41,265 |
| GS-5 | 47,339 | 46,921 | 46,167 |
| GS-6 | 52,769 | 52,303 | 51,463 |
| GS-7 | 58,639 | 58,122 | 57,188 |
| GS-8 | 64,939 | 64,365 | 63,332 |
| GS-9 | 71,729 | 71,095 | 69,954 |
| GS-10 | 78,985 | 78,287 | 77,030 |
| GS-11 | 86,785 | 86,019 | 84,638 |
| GS-12 | 104,017 | 103,098 | 101,443 |
| GS-13 | 123,690 | 122,597 | 120,629 |
| GS-14 | 146,165 | 144,875 | 142,549 |
| GS-15 | 171,926 | 170,408 | 167,672 |
What a move inside Missouri is worth after prices
| Move | On paper | After prices | Kept |
|---|---|---|---|
| Kansas City, MO to St. Louis, MO | +$919 | −$2,015 | none |
Where else these areas reach
| Area | Counties and cities here | Also covers |
|---|---|---|
| St. Louis, MO | 16 | Illinois |
| Kansas City, MO | 18 | Kansas |